North Carolina Corn Hybrid Trials, Coastal Plains Area, 2003-2005

See this table in a new window

Brand / Hybrid Yield Moisture Lodging Ear Ht Plant
bu/a % Inches Population
Medium-Maturing
Three Year Average - 2003, 2004, 2005
Pioneer 33M54 154 0.182 0 40 24,684
Pioneer 33V15 150 0.176 1 41 25,775
NK Brand N75-K6 149 0.179 1 39 25,428
Two Year Average - 2004, 2005
SC 11B45(BT) 155 0.182 1 45 25,667
Pioneer 33M54 152 0.178 1 43 23,812
DeKalb DKC63-81 (RR2/YGCB) 151 0.17 0 41 25,179
Asgrow RX752RR/YG 149 0.174 0 38 25,239
DeKalb DKC61-45 (RR2/YGCB) 146 0.171 1 38 25,046
Pioneer 33V15 146 0.171 1 44 24,626
NK Brand N75-K6 144 0.175 1 41 24,212
DeKalb DKC60-19 (RR2/YGCB) 143 0.17 1 36 25,503
Vigoro V56Y51(YGBt) 138 0.176 1 40 23,883
Late-Maturing
Three Year Average - 2003, 2004, 2005
DeKalb DKC69-71 (RR2/YGCB) 156 0.21 0 45 26,953
Garst 8200YGI 152 0.21 0 46 26,846
Pioneer 31B13 149 0.189 1 48 25,637
NK Brand N83-Z8 147 0.2 1 45 25,910
Vigoro V58Y41(YGBt) 146 0.201 0 39 25,923
Southern States SS842 (RR2/YGCB) 137 0.203 2 42 28,802
Two Year Average - 2004, 2005
DeKalb DKC69-71 (RR2/YGCB) 153 0.207 0 49 26,432
Garst 8200YGI 146 0.209 0 47 26,452
Garst 8292YGI 145 0.204 0 44 24,976
Pioneer 31B13 140 0.187 1 51 24,153
NK Brand N83-Z8 140 0.195 1 48 25,681
Vigoro V58Y41(YGBt) 138 0.2 1 41 25,349
Stine 9804 (YGCB) 132 0.191 0 37 27,800
Southern States SS842 (RR2/YGCB) 126 0.199 3 45 28,279
North Carolina Corn Hybrid Trials, Coastal Plains Area, 2003-2005
Brand / Hybrid Yield Moisture Lodging Ear Ht Plant
bu/a % Inches Population
Three year = Fourteen locations.
Two year = Nine locations.

Discuss this article 0

Post new comment
Sign In or register to use your Southeast Farm Press ID
(optional)
Connect With Us
Continuing Education Courses
New Course
The course details six of the primary diseases affecting citrus: Huanglongbing (Citrus...
Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...