See this table in a new window
| Uniformity | Storm | ||||||
| Variety | Lint Yield | Lint | Index | Length | Strength | Micronaire | Damage1 |
| lb/acre | % | % | inches | g/tex | units | % | |
| Early Maturity | |||||||
| FM960BR | 1802 | 41.7 | 85.6 | 1.15 | 37.7 | 5 | 2 |
| GA2002113 | 1662 | 42.6 | 85.8 | 1.23 | 35.3 | 5 | 1 |
| DELTA PEARL | 1632 | 41.9 | 86.2 | 1.23 | 34.4 | 5 | 2 |
| GA2002207 | 1601 | 44.3 | 87 | 1.22 | 33.8 | 5.1 | 2 |
| DP432RR | 1575 | 42.1 | 86.1 | 1.17 | 31.4 | 5.1 | 2 |
| GA2003156 | 1571 | 43.2 | 86.5 | 1.23 | 37.7 | 5.1 | 1 |
| GA2001167 | 1456 | 41.3 | 86.8 | 1.22 | 34.9 | 5.3 | 2 |
| 98-99WDNE | 1440 | 39.6 | 86.9 | 1.19 | 40.5 | 5 | 2 |
| DP444BG/RR | 1432 | 43.3 | 86.1 | 1.19 | 30.9 | 4.6 | 5 |
| Late Maturity | |||||||
| ST 5599BR | 1882 | 41.8 | 85.2 | 1.18 | 32.9- | 4.9 | 3 |
| DP555BG/RR | 1836 | 42.8 | 85.4 | 1.17 | 31 | 4.7 | 3 |
| GA2003118 | 1812 | 41.2 | 87.3 | 1.25 | 34.8 | 4.7 | 2 |
| GA2003138 | 1750 | 41.5 | 86.6 | 1.22 | 31.6 | 4.5 | 1 |
| DELTA PEARL | 1741 | 42 | 85.9 | 1.23 | 32.1 | 4.9 | 3 |
| G2003131 | 1704 | 42.5 | 87.2 | 1.25 | 34.1 | 4.3 | 2 |
| OAX303 | 1663 | 43.8 | 86.4 | 1.19 | 29.7 | 4.7 | 2 |
| GA2003178 | 1647 | 42 | 86.8 | 1.22 | 36.2 | 4.9 | 1 |
| CS37 | 1560 | 40.6 | 85.4 | 1.2 | 31.4 | 4.1 | 2 |
| GA2003093 | 1559 | 42.3 | 87.1 | 1.22 | 33 | 4.6 | 3 |
| CS38 | 1487 | 39.7 | 87.2 | 1.24 | 32.3 | 4.5 | 1 |
| BCGP0304BII/R | 1396 | 40.5 | 85.4 | 1.18 | 31.7 | 4.5 | 3 |
| CS39 | 1374 | 41.7 | 86.3 | 1.18 | 29.7 | 4.2 | 1 |
| CS40 | 1273 | 39 | 87 | 1.24 | 34.2 | 4.3 | 2 |
| 1Percentage of cotton lost to wind and rain. | |||||||

