Variety Data from the Official Variety Tests Conducted by the North Carolina Agricultural Research Service
Jan 29, 2007 5:22 PM
See this table in a new window
| Resistance Ratingsb | Leaves | Plant | Days | Leaf | ||||||||||||||
| Yield | Price | Value | Grade | Per | Height | to | Spacing | |||||||||||
| Variety | (lb/a) | ($/cwt) | ($/A) | Indexa | BSc | GW | RKd | Mosaic | Plant | (in.) | Flower | (in.) | ||||||
| Coker 371 | 2671 | 170.4 | 4567 | 75 | 3 | 21 | SU | SU | 19.1 | 39 | 68 | 2.04 | ||||||
| GL 989 | 2778 | 170.8 | 4757 | 73 | 21 | 14 | RES | SU | 19.6 | 40 | 67 | 2.03 | ||||||
| K 149 | 2897 | 169.8 | 4929 | 71 | 24 | 15 | RES | SU | 20.6 | 41 | 70 | 1.99 | ||||||
| K 326 | 2978 | 170.3 | 5076 | 73 | 35 | 27 | RES | SU | 20 | 41 | 72 | 2.05 | ||||||
| K 346 | 2849 | 170.2 | 4860 | 71 | 14 | 13 | RES | SU | 19.5 | 41 | 70 | 2.11 | ||||||
| K 358 | 2775 | 169.2 | 4705 | 69 | 29 | 21 | RES | SU | 19 | 40 | 69 | 2.11 | ||||||
| K 394 | 3222 | 169.2 | 5473 | 69 | 10 | 32 | SU | SU | 19.8 | 41 | 72 | 2.09 | ||||||
| K 399 | 2947 | 169.8 | 5011 | 69 | 16 | 18 | RES | SU | 20.2 | 41 | 69 | 2.02 | ||||||
| K 730 | 2879 | 171.3 | 4937 | 73 | 34 | 22 | RES | SU | 19.4 | 41 | 70 | 2.11 | ||||||
| NC 55 | 3172 | 171.3 | 5442 | 71 | 39 | 34 | RES | SU | 20.5 | 40 | 71 | 1.96 | ||||||
| NC 71 | 3260 | 171.7 | 5607 | 75 | 4 | 20 | RES | SU | 20.3 | 40 | 71 | 1.97 | ||||||
| NC 72 | 3157 | 170.7 | 5389 | 71 | 1 | 32 | RES | SU | 19.3 | 43 | 72 | 2.22 | ||||||
| OX 207 | 2900 | 169.3 | 4923 | 70 | 15 | 7 | RES | SU | 19.4 | 41 | 72 | 2.14 | ||||||
| *OX 414 NFe | 3182 | 172 | 5480 | 74 | 16 | 25 | RES | SU | 20.5 | 41 | 74 | 2 | ||||||
| PVH 03 | 2890 | 169.6 | 4907 | 70 | 45 | 22 | RES | RES | 19.4 | 41 | 71 | 2.13 | ||||||
| *PVH 09 | 2885 | 169.9 | 4909 | 67 | 28 | 14 | RES | RES | 20 | 43 | 72 | 2.16 | ||||||
| RG 17 | 3014 | 171.7 | 5179 | 75 | 27 | 19 | RES | SU | 19.7 | 40 | 70 | 2.04 | ||||||
| RG 81 | 3075 | 169.9 | 5233 | 72 | 31 | 24 | RES | SU | 19.4 | 41 | 70 | 2.13 | ||||||
| RGH 4 | 3020 | 168.2 | 5076 | 66 | 20 | 15 | RES | RES | 19.4 | 44 | 69 | 2.24 | ||||||
| RGH 12 | 2970 | 170.5 | 5066 | 73 | 18 | 21 | RES | SU | 18.9 | 41 | 70 | 2.17 | ||||||
| *RGH 51 | 3181 | 171.3 | 5447 | 74 | 4 | 22 | RES | SU | 19.1 | 43 | 69 | 2.24 | ||||||
| RGH 61 | 3029 | 170.8 | 5180 | 74 | 19 | 26 | RES | SU | 18.8 | 43 | 69 | 2.27 | ||||||
| Speight 168 | 2841 | 171.8 | 4887 | 77 | 1 | 13 | RES | SU | 19.6 | 40 | 71 | 2.03 | ||||||
| Speight 172 | 2917 | 170.6 | 4989 | 74 | 10 | 21 | RES | SU | 19.8 | 42 | 71 | 2.1 | ||||||
| *Speight 179 | 2975 | 170.9 | 5094 | 72 | 2 | 10 | RES | SU | 20.4 | 41 | 73 | 2.02 | ||||||
| Speight NF 3e | 2769 | 170.3 | 4720 | 70 | 11 | 17 | RES | SU | 19.8 | 42 | 73 | 2.09 | ||||||
| Averages | 2983 | 170.5 | 5094 | 72 | -- | -- | -- | -- | 19.7 | 41 | 71 | 2.1 | ||||||
| *New Varieties | ||||||||||||||||||
| Note: Agronomic data collected by Daryl Bowman and Glen Tart (North Carolina State University Crop Science Dept.); disease information from T.A. Melton (North Carolina State University Plant Pathology Dept.) | ||||||||||||||||||
| aGrade Index is a 1-100 numerical rating based on government grades; 100 = best quality. | ||||||||||||||||||
| bRES = Resistant; SU = Susceptible; BS = blank shank; GW = Granville wilt; RK = root knot. | ||||||||||||||||||
| cBlack shank data are from fields with primarily race 0, but some fields contained both races 0 and 1. | ||||||||||||||||||
| dResistance only to races 1 and 3 of Meloidogyne incognita; all varieties are susceptible to races 2 and 4 and other Meloidogyne species. | ||||||||||||||||||
| eNF = Nonflowering until late summer. Plants should be topped when 20 to 22 harvestable leaves are present. | ||||||||||||||||||




