See this table in a new window
| Uniformity | ||||||||
| Variety | Lint Yield | Lint | Index | Length | Strength | Micronaire | ||
| lb/acre | % | % | inches | g/tex | units | |||
| DP 555 BG/RR | 1650 | 43.1 | 84.6 | 1.18 | 31.5 | 4.6 | ||
| DP 445 BG/RR | 1648 | 41.8 | 85.8 | 1.19 | 31.7 | 4.7 | ||
| DP 455 BG/RR | 1590 | 42.8 | 85.1 | 1.19 | 32.8 | 4.2 | ||
| DP 488 BG/RR | 1580 | 40.8 | 86.2 | 1.23 | 32.5 | 4.7 | ||
| DP 449 BG/RR | 1577 | 40.4 | 85.2 | 1.16 | 34 | 4.7 | ||
| GA2001078 | 1568 | 42.2 | 85.7 | 1.19 | 33.2 | 4.7 | ||
| GA2003137 | 1541 | 42.9 | 85.7 | 1.2 | 33.7 | 4.7 | ||
| ST 5599BR | 1538 | 40.9 | 85.1 | 1.18 | 32.6 | 4.8 | ||
| DP 493 | 1537 | 43.4 | 84.9 | 1.18 | 33.2 | 4.8 | ||
| DP 494 RR | 1527 | 41.8 | 85.9 | 1.21 | 34.5 | 4.7 | ||
| DP 543 BGII/RR | 1473 | 39.8 | 85.2 | 1.19 | 32.2 | 4.8 | ||
| Deltapearl | 1445 | 40.4 | 85.4 | 1.22 | 32.3 | 4.7 | ||
| FM991BR | 1440 | 39.6 | 85.2 | 1.18 | 37.1 | 4.8 | ||
| DP 491 | 1437 | 42.3 | 86.2 | 1.25 | 34 | 4.5 | ||
| GA2003165 | 1432 | 39.1 | 85.9 | 1.22 | 34.8 | 4.6 | ||
| ST 5303R | 1410 | 39.7 | 85.6 | 1.15 | 36.5 | 4.5 | ||
| FM991R | 1358 | 39.5 | 84.9 | 1.2 | 34.8 | 4.7 | ||
| FM991B2R | 1349 | 38.3 | 85.4 | 1.21 | 35.9 | 4.4 | ||
| PHY510RR | 1341 | 39.5 | 84.9 | 1.19 | 34 | 4.8 | ||
| a Bainbridge, Midville, Plains and Tifton. | ||||||||

