See this table in a new window
| Disease Resistance3 | Leaves/ | Plant | Days to | |||||||||
| Variety | Yield | QI1 | Price2 | Value | BS | BS | BW | FW | RK | Plant | Flower | |
| lb/a | $/CWT | $/A | Race0+1 | Race 0 | Ht | |||||||
| C371G | 2564 | 65 | 122 | 3128 | 42 | 7 | 19 | 48 | S | 20 | 39 | 64 |
| CC274 | 3179 | 67 | 122 | 3878 | 41 | 18 | 11 | 59 | R | 21 | 40 | 64 |
| GL350 | 2810 | 67 | 123 | 3452 | 27 | 3 | 9 | 14 | R | 20 | 41 | 63 |
| GL939 | 2789 | 66 | 118 | 3291 | 41 | 17 | 12 | 7 | R | 21 | 39 | 62 |
| K149 | 2823 | 69 | 126 | 3557 | 30 | 15 | 10 | 28 | R | 21 | 40 | 66 |
| K326 | 3302 | 67 | 123 | 4074 | 46 | 24 | 24 | 35 | R | 21 | 40 | 64 |
| K346 | 2998 | 68 | 127 | 3807 | 25 | 9 | 12 | 13 | R | 20 | 42 | 66 |
| K394 | 2792 | 68 | 110 | 3071 | 31 | 13 | 30 | 35 | R | 21 | 39 | 67 |
| K399 | 2716 | 64 | 116 | 3181 | 24 | 11 | 12 | 43 | R | 21 | 39 | 67 |
| K730 | 2705 | 66 | 118 | 3192 | 46 | 30 | 14 | 33 | R | 21 | 41 | 64 |
| NC71 | 3341 | 61 | 117 | 3909 | 40 | 6 | 19 | 39 | R | 21 | 40 | 64 |
| NC72 | 3160 | 64 | 119 | 3760 | 44 | 10 | 20 | 55 | R | 21 | 42 | 68 |
| NC1024 | 3090 | 67 | 116 | 3584 | 42 | 7 | 18 | 38 | R | 21 | 38 | 64 |
| NC291 | 3120 | 69 | 124 | 3943 | 39 | 4 | 27 | 48 | R | 20 | 39 | 66 |
| NC2974 | 3265 | 64 | 121 | 3951 | 45 | 10 | 22 | 49 | R | 22 | 40 | 66 |
| NC299 | 3203 | 66 | 124 | 3972 | 41 | 7 | 11 | 33 | R | 21 | 41 | 66 |
| NC606 | 2700 | 73 | 126 | 3402 | 27 | 11 | 14 | 12 | R | 21 | 41 | 65 |
| NC810 | 2724 | 70 | 122 | 3323 | 26 | 8 | 3 | 31 | R | 20 | 39 | 68 |
| OX207 | 2758 | 65 | 119 | 3282 | 31 | 11 | 9 | 13 | R | 21 | 40 | 67 |
| RGH44 | 2839 | 64 | 122 | 3464 | 40 | 16 | 10 | 18 | R | 21 | 41 | 64 |
| RGH51 | 3011 | 67 | 118 | 3553 | 21 | 7 | 23 | 51 | R | 20 | 40 | 63 |
| SP168 | 2901 | 72 | 130 | 3771 | 24 | 5 | 8 | 31 | R | 20 | 40 | 65 |
| SP179 | 2743 | 62 | 114 | 3127 | 38 | 7 | 10 | 49 | R | 21 | 40 | 67 |
| SP210 | 2758 | 71 | 119 | 3282 | 41 | 19 | 8 | 21 | R | 20 | 40 | 63 |
| SP220 | 2678 | 65 | 127 | 3401 | 26 | 5 | 3 | 9 | R | 20 | 39 | 66 |
| SPH204 | 2817 | 63 | 117 | 3296 | 37 | 8 | 15 | 6 | R | 20 | 41 | 65 |
| SPNF3 | 2622 | 68 | 126 | 3304 | 23 | 10 | 14 | 7 | R | 21 | 40 | NF |
| 1Q.I. = Quality Index based on government grade on a scale of 1-100 with 100 the best. | ||||||||||||
| 2Price/cwt for 2005 only. | ||||||||||||
| 3Disease Resistance based on regional data (compiled by M. Pullen). Lower numbers indicate high resistance. BS = | ||||||||||||
| Black Shank; BW = Bacterial Wilt; FW = Fusarium Wilt; RK = Root Knot nematodel S = Sensitive; R = Resistance to | ||||||||||||
| southern root knot nematode (Meloidogyne icognita) only. | ||||||||||||
| 4TMV Resistant Variety | ||||||||||||
| Conducted at Pee Dee Research and Education Center, Florence, SC | ||||||||||||

