Performance of Soybean Varieties at Shorter, Alabama, 2005

See this table in a new window

Lodging Shattering Plant Maturity
Brand / Variety Yield score score height date
bu/acre inches
Maturity Group IV
UA 4805 59 0.5 0 25 16-Sep
Delta King DK 4866 56 0.5 0 32 15-Sep
Delta King DK 4461 52 0 0 35 13-Sep
Delta King DK 4763RR 50 0 0 30 15-Sep
Delta King DK 4661 41 0.5 0 37 14-Sep
Maturity Group V
Delta King 5066 55 1.5 0 33 17-Sep
Teejay 52 0.5 0 24 20-Sep
Hutcheson 52 0.8 0 27 24-Sep
USG 7582nRR 50 0.3 0 29 27-Sep
Anand 49 0.3 0 23 20-Sep
Delta King 5161RR 47 0.5 0 26 20-Sep
USG 7553nRS 47 0.3 0 26 22-Sep
Delta King 55T6 46 0.3 0 28 26-Sep
TN 05-548RR 46 0.3 0 30 27-Sep
TN 05-547RR 44 0.3 0 31 26-Sep
Delta King 5466 44 0 0 27 21-Sep
Delta King 5567 43 0.3 0 25 25-Sep
USG 7562nRR 43 0.5 0 33 28-Sep
Asgrow AG 5905 42 0.8 0 34 26-Sep
Delta King 5366RR 42 0.8 0 32 26-Sep
Maturity Group VI
Pioneer 96M660 45 1.3 0 34 27-Sep
USG 620NRR 43 1.3 0 34 28-Sep
USG 7635nRR 40 0.5 0 31 26-Sep
DeKalb DKB 64-51 40 1 0 34 30-Sep
Asgrow AG 6702 31 1.5 0 33 6-Oct
Musen 30 1.3 0 34 15-Oct
Au AX 416 29 2.8 0 44 25-Oct
Maturity Group VII
Hartz H 7242RR 33 1.3 0 39 23-Oct
Performance of Soybean Varieties at Shorter, Alabama, 2005
Lodging Shattering Plant Maturity
Brand / Variety Yield score score height date
bu/acre inches
Stonewall 33 2 0 36 15-Oct
USG 7732nRR 30 2 0 37 25-Oct
Asgrow AG 7601 29 2 0 41 28-Oct
L-Star 27 1.8 1 35 8-Oct

Discuss this article 0

Post new comment
Sign In or register to use your Southeast Farm Press ID
(optional)
Connect With Us
Continuing Education Courses
New Course
The course details six of the primary diseases affecting citrus: Huanglongbing (Citrus...
Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...