See this table in a new window
| Brand Name / | Root-knot Nematode | Cyst Nematode | ||||||
| Variety | Southern1 | Peanut2 | Javenese3 | Race 34 | Race 145 | |||
| Rating6 | Reaction7 | |||||||
| AgSouth AGS533RR | 5 | 4.3 | 2.5 | S | S | |||
| AgSouth AGS568RR | 1.5 | 4.5 | 4 | R | R | |||
| AgSouth AGS 751 | 1.3 | 5 | 4.8 | S | S | |||
| AgSouth AGS 758RR | 1 | 1.5 | 1 | R | S | |||
| AgSouth AGS 825RR | 1 | 5 | 4.3 | R | S | |||
| AgSouth AGS BoggsRR | 1 | 2.8 | 1 | R | S | |||
| AgSouth Benning | 1 | 3.6 | 1 | R | S | |||
| AgSouth Haskell | 1.4 | 2 | 1.2 | S | S | |||
| AgSouth Prichard | 1.2 | 4.4 | 3.6 | R | R | |||
| AgSouth Prichard RR | 1 | 4.5 | 3.5 | R | R | |||
| Asgrow AG5905 | 5 | 5 | 5 | R | R | |||
| Asgrow AG6702 | 2 | 5 | 5 | R | R/M | |||
| Asgrow AG7601 | 5 | 5 | 5 | S | S | |||
| DeKalb H7242RR | 1 | 5 | 3 | R | S | |||
| DPL DP5634RR | 2.5 | 0.8 | 4 | R | S | |||
| DPL DP5915RR | 5 | 5 | 4 | R | R | |||
| DPL DP6215RR | 1.3 | 4.3 | 4 | S | S | |||
| DPL DP6880RR | 4.5 | 5 | 5 | S | S | |||
| DPL DP7220RR | 5 | 4.8 | 5 | R | R | |||
| DPL DP7870RR | 5 | 5 | 5 | S | S | |||
| DPL DPX6568RR | 4.5 | 4.5 | 5 | R | R | |||
| DPL DPXC00-73303RR | 1 | 3.3 | 3.3 | S | S | |||
| Dyna Gro 34J71 | 5 | 4.5 | 5 | S | S | |||
| Dyna Gro 36N57 | 5 | 4.3 | 2.3 | S | S | |||
| Garst 6333RR/N | 1.3 | 4.3 | 4.8 | R | S | |||
| Garst 6612RR/N | 1.3 | 3.8 | 3.3 | R | S | |||
| Hornbeck HBK R5924 | 4.5 | 4 | 4.8 | R | R | |||
| Hornbeck S010689R | 5 | 4.8 | 3.8 | R | R | |||
| Hornbeck S010816R | 1.5 | 2 | 3.5 | R | R | |||
| Hornbeck S010825R | 5 | 4.3 | 3 | R | R | |||
| NARO L-Star | 1.5 | 5 | 5 | S | S | |||
| Greenhouse Ratings for Resistance to Three Species of | ||||||||
| Root-knot Nematode and Soybean Cyst Nematode, 2005 | ||||||||
| Brand Name / | Root-knot Nematode | Cyst Nematode | ||||||
| Variety | Southern1 | Peanut2 | Javenese3 | Race 34 | Race 145 | |||
| Rating6 | Reaction7 | |||||||
| NK S76-L9 | 2.8 | 1.8 | 3 | R | R | |||
| NK X577R | 1 | 5 | 4.8 | R | R | |||
| Pioneer 95M81 | 2 | 4.8 | 4.3 | S | S | |||
| Pioneer 96M60 | 3 | 4.5 | 4.3 | S | S | |||
| Pioneer 97B52 | 5 | 5 | 5 | R | R | |||
| Caviness | 5 | 4.8 | 4.5 | R | R | |||
| Caviness RR | 5 | 4.8 | 5 | R | R | |||
| Desha | 5 | 5 | 5 | S | S | |||
| Hutcheson | 5 | 5 | 5 | S | S | |||
| Kuell | 1 | 4.5 | 3.3 | R | R | |||
| Lonoke | 5 | 2 | 1.5 | R | R | |||
| Motte | 2.5 | 3 | 2.8 | R | S | |||
| Musen | 2.5 | 4.8 | 2.8 | M | R/M | |||
| N7001 | 5 | 5 | 5 | S | S | |||
| NC Raleigh | 4.5 | 5 | 5 | S | S | |||
| NC Roy | 5 | 4.5 | 4.8 | S | S | |||
| Ozarks | 5 | 5 | 5 | S | S | |||
| R97-1634 | 1.5 | 3.5 | 1.3 | S | S | |||
| Santee | 3.8 | 5 | 5 | R | S | |||
| SC01-783 | 1.3 | 4.8 | 4 | R | R | |||
| SC01-803 | 1.5 | 4.5 | 1.8 | R | S | |||
| SC01-819 | 2.3 | 4.8 | 4.3 | R | S | |||
| Stonewall | 5 | 5 | 5 | R | S | |||
| Tyrone | 4.8 | 5 | 5 | S | S | |||
| UA4805 | 5 | 2.5 | 2 | S | S | |||
| UARK5896 | 5 | 4.5 | 3.8 | R | S | |||
| SS RT5450N | 5 | 4.5 | 5 | R | R | |||
| SS RT5540N | 5 | 5 | 4.5 | R | R | |||
| SS RT5651N | 5 | 4.8 | 4.8 | R | S | |||
| SS RT5730N | 5 | 4 | 2.8 | R/M | S | |||
| SS RT5930N | 5 | 5 | 4.5 | R | R | |||
| Greenhouse Ratings for Resistance to Three Species of | ||||||||
| Root-knot Nematode and Soybean Cyst Nematode, 2005 | ||||||||
| Brand Name / | Root-knot Nematode | Cyst Nematode | ||||||
| Variety | Southern1 | Peanut2 | Javenese3 | Race 34 | Race 145 | |||
| Rating6 | Reaction7 | |||||||
| SS RT5951N | 5 | 4.3 | 5 | R | R | |||
| SS RT5999N | 5 | 4.3 | 1.8 | R | R | |||
| SS RT6202N | 5 | 5 | 5 | R | R | |||
| SS RT6451N | 3.3 | 3.8 | 5 | R | S | |||
| SS RT6630N | 5 | 4.3 | 4.8 | R | R | |||
| SS RT7355N | 5 | 5 | 4.5 | S | S | |||
| SS RT7499N | 4 | 5 | 3.8 | S | S | |||
| Terral TV56R12 | 5 | 3.8 | 2.8 | R | R | |||
| Terral TV56R45 | 5 | 5 | 4.8 | R | R | |||
| UGA G00-3209 | 1 | 3.5 | 3.3 | R | S | |||
| UGA G00-3213 | 2 | 1.3 | 2.5 | R | S | |||
| UGA G00-3322 | 1 | 2 | 1 | R | S | |||
| UGA G00-3364 | 1 | 1.8 | 1.8 | R | S | |||
| UGA G00-3880 | 1 | 2.8 | 1.3 | R | S | |||
| UGA G00-4071 | 1 | 3 | 4.8 | R | R | |||
| UGA G03-364 | 1 | 2.5 | 1 | R | R | |||
| UGA G03-695 | 1 | 4.5 | 3.3 | R | S | |||
| UGA G03-926 | 1 | 3 | 2 | R | S | |||
| UGA G03-952 | 1 | 4 | 2.3 | R | S | |||
| UGA G04-G2261 | 1 | 4.8 | 4.5 | R | S | |||
| USG 620NRR | 4.5 | 5 | 4.8 | R | R | |||
| USG 7635nRR | 4.8 | 3 | 1.3 | R | S | |||
| USG 7732nRR | 2.5 | 1.8 | 1.8 | S | S | |||
| USG 7743nRR | 1 | 4.8 | 5 | R | R | |||
| USG 7582nRR | 5 | 4.8 | 4.3 | R | R | |||
| Vigoro V622NRR | 5 | 5 | 4.8 | R | R | |||
| Vigoro V67N6RR | 2.8 | 4.5 | 4.5 | R | R | |||
| Vigoro V71N4RR | 5 | 5 | 5 | S | S | |||
| Vigoro V74N4RR | 3.5 | 4.5 | 5 | R | R | |||
| Virginia Tech Teejay | 5 | 5 | 5 | S | S | |||
| Woodruff XI.59336 | 5 | 5 | 5 | S | S | |||
| Greenhouse Ratings for Resistance to Three Species of | ||||||||
| Root-knot Nematode and Soybean Cyst Nematode, 2005 | ||||||||
| Brand Name / | Root-knot Nematode | Cyst Nematode | ||||||
| Variety | Southern1 | Peanut2 | Javenese3 | Race 34 | Race 145 | |||
| Rating6 | Reaction7 | |||||||
| Woodruff XI.61353 | 5 | 4.5 | 3.8 | R | S | |||
| USDA 8GH61-1-1GPL | 5 | 5 | 5 | S | S | |||
| Check Varieties | ||||||||
| Benning | 1 | 3.6 | 1 | R | S | |||
| Boggs | 1 | 2.5 | 1.3 | R | S | |||
| Bossier | 5 | 3.5 | 4.5 | S | S | |||
| CNS | 5 | 5 | 5 | S | S | |||
| Cook | 2.5 | 4.3 | 3.3 | S | S | |||
| G93-9009 | 1 | 1.8 | 1 | R | R | |||
| G93-9106 | 1 | 1 | 1 | R | R | |||
| GaSoy 17 | 5 | 5 | 5 | S | S | |||
| Hagood | 1 | 4.5 | 4.3 | R | S | |||
| Hartwig | 1.5 | 4.8 | 3 | R | R | |||
| Haskell | 1.4 | 2 | 1.2 | S | S | |||
| Prichard | 1.2 | 4.4 | 3.6 | R | R | |||
| 1Meloidogyne incognita | ||||||||
| 2Meloidogyne arenaria | ||||||||
| 3Meloidogyne javanica | ||||||||
| 4The cyst indices on the differntials were: Peking = 0(-), Pickett = 0(-), PI88788 = 0(-), PI90763 = 0(-). | ||||||||
| 5The cyst indices on the differntials were: Peking = 33(+), Pickett = 56(+), PI889788 = 8(-), PI90763 = 0(-). | ||||||||
| 6Rating: 1 (few galls) to 5 (many galls). | ||||||||
| 7Reaction: R = Resistant (generally <5 white females or cysts per plant) | ||||||||
| S = Susceptible (generally >5 white females or cysts per plant) | ||||||||
| M = Mixed reaction | ||||||||
| Ratings for soybean cyst nematode and root-knot nematode provided by S. L. Finnerty, R. S. Hussey, G. B. Rowan, E. D. Wood and H. R. Boerma | ||||||||

