See this table in a new window
| Yield1 | ||||||||||
| South2 | North6 | Statewide | ||||||||
| 3-Year | 2-Year | 3-Year | 2-Year | 3-Year | 2-Year | |||||
| Brand/Variety | Avg3 | Avg4 | 20055 | Avg7 | Avg | 2005 | Avg | Avg | 2005 | |
| bu/acre | ||||||||||
| Commercial / Advanced Lines | ||||||||||
| AGS 2000 | 82 | 101.3 | 92.2 | 88.9 | 92.7 | 82.8 | 84.7 | 97.5 | 87.5 | |
| AGS 2485 | 70.9 | 91.5 | 82.4 | 81.4 | 82.8 | 73.8 | 74.9 | 87.6 | 78.1 | |
| Agripro Crawford | 76.1 | 92.1 | 83 | 87 | 90.5 | 78.4 | 80.3 | 91.4 | 80.7 | |
| Agripro Panola | 80.7 | 99.9 | 83.9 | 76.9 | 80.4 | |||||
| Agripro APW726 | 86.5 | 84.2 | 85.3 | |||||||
| Agripro APW749 | 88.4 | 79.7 | 84 | |||||||
| Delta King GR9108 | 93.8 | 87.3 | 87.2 | 82.7 | 90.9 | 85 | ||||
| Fleming | 74.6 | 91.9 | 68.6 | 66.1 | 50.6 | 80.4 | 59.6 | |||
| GA951079-2E31 | 78.8 | 95.9 | 88.4 | 74.2 | 75.9 | 71.9 | 77 | 87 | 80.1 | |
| MD Choptank | 67.1 | 81.6 | 74.3 | |||||||
| MD MV5-46 | 78.1 | 82.7 | 80.4 | |||||||
| McCormick | 67.7 | 83.9 | 66.6 | 72.8 | 72.5 | 60 | 69.7 | 78.8 | 63.3 | |
| McIntosh | 78.9 | 96.2 | 79.9 | 83.3 | 84.3 | 73.7 | 80.6 | 90.9 | 76.8 | |
| NC Nuese | 68.2 | 80.5 | 61.1 | 72.8 | 73.1 | 66.6 | 70 | 77.2 | 63.8 | |
| NK B980416 | 71.9 | 73.3 | 72.6 | |||||||
| NK Coker 9152 | 65.8 | 80.1 | 64.9 | 79.3 | 80.4 | 78.5 | 71 | 80.2 | 71.7 | |
| NK COker 9553 | 92.7 | 77.5 | 85.1 | |||||||
| Pat | 71.3 | 84.6 | 75.1 | 83.2 | 87.7 | 86.1 | 75.9 | 86 | 80.6 | |
| Pioneer 26R12 | 86.6 | 79.5 | 80.8 | 76.5 | 81.5 | |||||
| Pioneer 26R24 | 86.3 | 103.1 | 88.5 | 87.9 | 88.8 | 80.7 | 86.9 | 96.7 | 84.6 | |
| Pioneer 26R31 | 102.6 | 88.2 | 79.9 | 67.1 | 92.5 | 77.6 | ||||
| Pioneer 26R38 | 81.4 | 99.1 | 85.8 | 73.5 | 79.6 | |||||
| Pioneer 26R61 | 79.9 | 94.8 | 89.9 | 78.3 | 81.6 | 71.4 | 79.3 | 88.9 | 80.6 | |
| Roberts | 71.8 | 92.7 | 69.9 | 78.4 | 85.1 | 72.9 | 74.3 | 89.3 | 71.4 | |
| SS520 | 74.5 | 94.9 | 73.2 | 86.4 | 88.7 | 85.1 | 79.1 | 92.1 | 79.1 | |
| SS535 | 66.9 | 79 | 59.5 | 77.2 | 77.6 | 74.5 | 710.9 | 78.4 | 67 | |
| SS8308 | 80.1 | 84.1 | 82.1 | |||||||
| USG 3209 | 86.7 | 106.7 | 96.2 | 92.7 | 96.8 | 78.1 | 89 | 102.3 | 87.1 | |
| USG 3350 | 76.8 | 68.5 | 72.7 | |||||||
| USG 3592 | 80.9 | 98.6 | 89.7 | 90.5 | 93.8 | 74.3 | 84.6 | 96.5 | 82 | |
| Vigoro Tribute | 72.4 | 90.4 | 76.2 | 81.4 | 81.7 | 74.6 | 75.9 | 86.5 | 75.4 | |
| Experimental Lines | ||||||||||
| GA951216-2E26 | 84.8 | 67.9 | 76.3 | |||||||
| GA951231-4A15 | 95.8 | 78.6 | 87.2 | |||||||
| GA951231-4E25 | 97.3 | 79.9 | 88.6 | |||||||
| GA951231-4E26 | 95.2 | 84.2 | 89.7 | |||||||
| GA951395-3A31 | 101.9 | 97.9 | 87.8 | 87 | 95.7 | 92.4 | ||||
| GA951395-3E25 | 96.4 | 89.3 | 84.8 | 85.7 | 91.3 | 87.5 | ||||
| Georgia Wheat Variety Trials, 2004-2005 | ||||||||||
| Yield1 | ||||||||||
| South2 | North6 | Statewide | ||||||||
| 3-Year | 2-Year | 3-Year | 2-Year | 3-Year | 2-Year | |||||
| Brand/Variety | Avg3 | Avg4 | 20055 | Avg7 | Avg | 2005 | Avg | Avg | 2005 | |
| bu/acre | ||||||||||
| GA951395-3E27 | 98.8 | 91.6 | 83.7 | 81.2 | 92.1 | 86.4 | ||||
| GA961171-3E38 | 82.2 | 82.7 | 82.4 | |||||||
| GA961171-4A9 | 83.8 | 84.9 | 84.3 | |||||||
| GA961171-4E21 | 84.4 | 75.3 | 79.9 | |||||||
| GA961176-3A48 | 96.8 | 81.5 | 75.8 | 68.5 | 87.5 | 75 | ||||
| GA961526-3E15 | 100.9 | 95.8 | 88.9 | 75.4 | 95.6 | 85.6 | ||||
| GA961567-4A35 | 85.3 | 86.5 | 85.9 | |||||||
| GA96229-3A41 | 96.6 | 91.1 | 84.9 | 80.5 | 91.4 | 85.8 | ||||
| GA96229-3E39 | 98.2 | 91.5 | 82.6 | 81.6 | 91.3 | 86.6 | ||||
| GA96693-4E15 | 82.8 | 81.8 | 82.3 | |||||||
| GA96693-4E16 | 84.7 | 80.9 | 82.8 | |||||||
| GA971541-4E37 | 83.1 | 73.1 | 78.1 | |||||||
| GA98186-4A32 | 84.1 | 79.6 | 81.8 | |||||||
| LA95125BU73-2-2-B | 67 | 51.8 | 59.4 | |||||||
| LA95135D54-2-3-C | 82.4 | 79.4 | 80.9 | |||||||
| LA95181BUB40-1 | 93.3 | 77.4 | 85.3 | |||||||
| LA95283CA78-1-2-B | 78.3 | 63.1 | 70.7 | |||||||
| LA9560CA22-1 | 95.9 | 83.1 | 89.5 | |||||||
| LA96140BUA70-2 | 81.2 | 76.6 | 78.9 | |||||||
| USG Exp. 910 | 84.1 | 84.6 | 84.3 | |||||||
| VA00W-526 | 75.1 | 79 | 77 | |||||||
| 1Yields calculated at 60 pounds per bushel at 13.5 % moisture. | ||||||||||
| 2Tifton, Plains, and Midville. | ||||||||||
| 3Tifton and Plains 2003, 2004, 2005; Midville 2003, 2004. | ||||||||||
| 4Tifton and Plains 2004, 2005; Midville 2004. | ||||||||||
| 5Tifton and Plains. | ||||||||||
| 6Griffin and Calhoun. | ||||||||||
| 7Calhoun 2004, 2005 and Griffin 2003, 2004, 2005. | ||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||

