See this table in a new window
| 2005 Yield1 | ||||||||
| Brand/Variety | Athens | Calhoun | Griffin | Midville | Plains | Tifton | Average | |
| bu/acre | ||||||||
| Maturity Group V | ||||||||
| AgSouth AGS533RR | 69.6 | 43.3 | 32.7 | 57.6 | 53.4 | 58.2 | 52.5 | |
| AgSouth AGS568RR | 68.5 | 44.4 | 52.4 | 52.2 | 59.9 | 53.7 | 55.2 | |
| Asgrow AG5905 | 70.3 | 42.7 | 51.2 | 67.2 | 49.4 | 64.5 | 57.5 | |
| DPL DP5634RR | 63.9 | 38.9 | 44.8 | 49 | 49.7 | 56.7 | 50.5 | |
| DPL DP5915RR | 65.8 | 42.9 | 48.4 | 57.8 | 52.5 | 56.4 | 54 | |
| Dyna Gro 36N57 | 68.5 | 45 | 46 | 50.3 | 59.3 | 62 | 55.2 | |
| Pioneer 95M81 | 63.1 | 36.2 | 51.9 | 57.6 | 50.9 | 58.3 | 53 | |
| Caviness | 71.1 | 41.2 | 40.2 | 57.5 | 48.5 | 60.8 | 53.2 | |
| Caviness RR | 69.7 | 40.6 | 45.1 | 54.1 | 39 | 58.6 | 51.2 | |
| Hutcheson | 68.9 | 43.2 | 42.2 | 52 | 52 | 61 | 53.2 | |
| Lonoke | 67.1 | 42.2 | 43.1 | 53.2 | 52 | 60.4 | 53 | |
| Ozarks | 66 | 52 | 55 | 55.8 | 44 | 55.3 | 54.7 | |
| UA4805 | 65.3 | 39.4 | 38.9 | 52.4 | 48 | 53.8 | 49.6 | |
| UARK5896 | 64.7 | 32.6 | 49 | 49.7 | 50.5 | 52 | 49.7 | |
| SS RT5450N | 66 | 48.8 | 46.6 | 56.6 | 43.8 | 56.4 | 53 | |
| SS RT5540N | 68.9 | 40.5 | 50 | 62.7 | 56.4 | 60.2 | 56.5 | |
| SS RT5651N | 64.4 | 40.1 | 51.7 | 56.2 | 555.3 | 58.2 | 54.3 | |
| SS RT5730N | 68.7 | 48.3 | 40.8 | 53.2 | 51.9 | 63.3 | 54.4 | |
| SS RT5930N | 68.9 | 42.5 | 56.3 | 63.9 | 55.2 | 57.7 | 57.4 | |
| SS RT5951N | 63.4 | 39.8 | 46.8 | 59.6 | 52.7 | 59.1 | 53.6 | |
| SS RT5999N | 62.7 | 45.1 | 46.1 | 60.2 | 48 | 61.4 | 53.9 | |
| Terral TV56R12 | 69.3 | 42.3 | 50.6 | 57 | 51.7 | 62.3 | 55.5 | |
| Terral TV56R45 | 71.3 | 49.3 | 51.8 | 52.2 | 56.5 | 59.7 | 56.8 | |
| USG 7582nRR | 69.4 | 41.3 | 51.6 | 61 | 55.3 | 56.7 | 55.9 | |
| Virginia Tech Teejay | 72.4 | 37.2 | 55.5 | 56.7 | 45.5 | 53.8 | 53.5 | |
| Maturity Group VI | ||||||||
| AgSouth AGS Boggs RR | 65.2 | 20.2 | 47.6 | 56.1 | 33.7 | 46.9 | 44.9 | |
| Asgrow AG6702 | 68.5 | 33.8 | 46.3 | 54.2 | 54.1 | 61.5 | 53.1 | |
| DPL DP6215RR | 56 | 42.5 | 57.2 | 56.1 | 52.3 | 50.6 | 52.4 | |
| DPL DP6880RR | 64 | 27.6 | 41.5 | 56.1 | 39 | 42.4 | 45.1 | |
| DPL DPX6568RR | 65.5 | 29.7 | 53.1 | 66.3 | 54.5 | 57.3 | 54.4 | |
| Georgia Summary of Early-Planted Soybean Variety Performance at Six Locations, 2005 | ||||||||
| 2005 Yield1 | ||||||||
| Brand/Variety | Athens | Calhoun | Griffin | Midville | Plains | Tifton | Average | |
| bu/acre | ||||||||
| Garst 6333RR/N | 67.5 | 45 | 44.5 | 59.8 | 47.8 | 55.9 | 53.4 | |
| Garst 6612RR/N | 61.7 | 21.2 | 37.6 | 55.9 | 40.5 | 53.1 | 45 | |
| Hornbeck HBK R5924 | 70.6 | 34.6 | 45.9 | 63.1 | 63.2 | 65.7 | 57.2 | |
| Hornbeck S010689R | 63.7 | 34.2 | 48.9 | 54.5 | 51 | 61.7 | 52.3 | |
| Hornbeck S010816R | 66.9 | 36.9 | 41.2 | 58.2 | 52.6 | 53.1 | 51.5 | |
| Hornbeck S010825R | 70.1 | 42 | 52.1 | 58.3 | 55.5 | 52 | 55 | |
| Pioneer 96M60 | 64.7 | 42.8 | 61.2 | 61.1 | 61 | 52.9 | 57.3 | |
| Desha | 62.8 | 38.2 | 42.2 | 54.2 | 50.8 | 55.1 | 50.5 | |
| Hutcheson | 69 | 37.4 | 43.8 | 55.4 | 52 | 57.6 | 52.5 | |
| Musen | 67.2 | 23.5 | 44.3 | 59.3 | 44.9 | 62.1 | 50.2 | |
| NC Roy | 71.1 | 37.8 | 533.6 | 59.5 | 57.7 | 64.2 | 57.3 | |
| R97-1634 | 71.6 | 44.9 | 45.4 | 60.9 | 48.6 | 58.6 | 55 | |
| SS RT6202N | 60 | 42.9 | 46.5 | 55.4 | 50.2 | 60.9 | 52.6 | |
| SS RT6451N | 67 | 34.5 | 49.2 | 57.2 | 35.5 | 54.8 | 49.7 | |
| SS RT6630N | 67.8 | 36.3 | 46.9 | 63.1 | 49.9 | 62 | 54.3 | |
| USG 620NRR | 65.3 | 39.5 | 48 | 58.5 | 59.4 | 61.6 | 55.4 | |
| USG 7635nRR | 69.7 | 36.3 | 40.5 | 53.1 | 54.4 | 54.1 | 51.3 | |
| Vigoro V622NRR | 64.7 | 40.5 | 46.8 | 62.8 | 55.2 | 60.6 | 55.1 | |
| Vigoro V67N6RR | 68.1 | 25.2 | 53.6 | 52.4 | 49.4 | 60.3 | 51.5 | |
| Maturity Groups VII and VIII | ||||||||
| AgSouth AGS 751 | 64.9 | 50.4 | 52.4 | 67.6 | 58.8 | |||
| AgSouth AGS 758RR | 68.1 | 46.2 | 53.5 | 73.4 | 51.4 | |||
| AgSouth AGS 825RR | 64.6 | 45.2 | 41.7 | 54.3 | 60.3 | |||
| AgSouth Benning | 69.1 | 54.5 | 59.2 | 70.5 | 63.3 | |||
| AgSouth Haskell | 64.2 | 40.7 | 65 | 66.3 | 59 | |||
| AgSouth Prichard | 72 | 52.2 | 39.9 | 63.9 | 57 | |||
| AgSouth Prichard RR | 58.7 | 46.3 | 46.5 | 63.9 | 53.8 | |||
| Asgrow AG7601 | 80.4 | 39.9 | 49.7 | 66.9 | 59.2 | |||
| DeKalb H7242RR | 69 | 51.3 | 48.5 | 63.3 | 62.2 | |||
| DPL DP7220RR | 67.4 | 54.2 | 59.7 | 67.4 | 66.3 | |||
| DPL DP7870RR | 81.9 | 53.4 | 64.6 | 65.3 | 60.7 | |||
| DPL DPXC00-73303RR | 67.7 | 52.2 | 54.9 | 68.2 | 58 | |||
| Georgia Summary of Early-Planted Soybean Variety Performance at Six Locations, 2005 | ||||||||
| 2005 Yield1 | ||||||||
| Brand/Variety | Athens | Calhoun | Griffin | Midville | Plains | Tifton | Average | |
| bu/acre | ||||||||
| Dyna Gro 34J71 | 74.3 | 47.3 | 52.8 | 67.5 | 60.5 | |||
| NARO L-Star | 48.5 | 29.2 | 33.1 | 38.4 | 37.3 | |||
| NK S76-L9 | 67.5 | 49.8 | 45.3 | 68.9 | 57.9 | |||
| NK S80-P2 | 70.7 | 53 | 59.5 | 70.8 | 63.5 | |||
| NK X577R | 68.7 | 56.4 | 56.4 | 69.9 | 62.8 | |||
| Pioneer 97B52 | 59.6 | 51.2 | 55.5 | 68.6 | 58.7 | |||
| Cook | 69.5 | 43.8 | 54.8 | 65.5 | 58.4 | |||
| Kuell | 66.4 | 51.8 | 55.3 | 66.1 | 59.9 | |||
| Motte | 76.5 | 57.4 | 51.1 | 72 | 64.2 | |||
| Musen | 67 | 54.1 | 51.9 | 73.3 | 61.6 | |||
| NK Raleigh | 73.3 | 46.6 | 58.5 | 69.6 | 62 | |||
| Santee | 70.5 | 57.5 | 52.4 | 74.4 | 57.5 | |||
| SC01-783 | 73.7 | 40.9 | 49.3 | 66.1 | 56.8 | |||
| SC01-803 | 71.5 | 43.1 | 48.3 | 64.3 | 56.9 | |||
| SC01-819 | 71 | 44.4 | 50.9 | 61.2 | 63.7 | |||
| Stonewall | 55.3 | |||||||
| Tyrone | 48.3 | 45.2 | 41.6 | 43.5 | 44.7 | |||
| SS RT7355N | 69.6 | 44.9 | 50.8 | 67.5 | 58.2 | |||
| SS RT7499N | 63.4 | 45.9 | 49.3 | 60.5 | 54.8 | |||
| UGA G00-3209 | 86 | 50.5 | 56.3 | 67.2 | 65 | |||
| UGA G00-3213 | 83.4 | 52.5 | 50.8 | 68 | 63.7 | |||
| UGA G00-3322 | 83.5 | 58.1 | 49.9 | 74.3 | 66.4 | |||
| UGA G00-3364 | 76 | 61.1 | 59 | 69.9 | 66.5 | |||
| UGA G00-3880 | 72.6 | 51.6 | 61.8 | 75.2 | 65.3 | |||
| UGA G00-4071 | 69.9 | 50.1 | 48.4 | 68.1 | 59.1 | |||
| UGA G03-364 | 68.2 | 46.9 | 47.4 | 69.6 | 58 | |||
| UGA G03-695 | 70.8 | 44.5 | 49.6 | 65.4 | 57.5 | |||
| UGA G03-926 | 71.6 | 44.8 | 49.4 | 60.6 | 56.6 | |||
| UGA G03-952 | 69.7 | 48.8 | 51.3 | 74 | 60.9 | |||
| UGA G04-G2261 | 78.8 | 46.4 | 48.8 | 69.6 | 60.9 | |||
| USDA 8GGH61-1-1GPL | 41.3 | 30.4 | 35.7 | 36.3 | 35.9 | |||
| USG 7732nRR | 62.9 | 39.6 | 55.3 | 59.9 | 54.4 | |||
| Georgia Summary of Early-Planted Soybean Variety Performance at Six Locations, 2005 | ||||||||
| 2005 Yield1 | ||||||||
| Brand/Variety | Athens | Calhoun | Griffin | Midville | Plains | Tifton | Average | |
| bu/acre | ||||||||
| USG 7743nRR | 67.9 | 47.3 | 52.5 | 65.3 | 58.2 | |||
| Vigoro V71N4RR | 70.4 | 52.9 | 53.3 | 73.2 | 62.4 | |||
| Vigoro V74N4RR | 79.3 | 47.6 | 59.5 | 71.1 | 64.4 | |||
| 1Yields calculated at 13% moisture. | ||||||||
| 2The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, a LSD value was not calculated. | ||||||||

