One Year, Two-Year and Three-Year Statewide Average Performance of Wheat Varieties, 2003-2005
Jan 29, 2007 5:29 PM
See this table in a new window
| 2005 Data | Two-Year Mean | Three-Year Mean | ||||||
| Test | Test | Test | ||||||
| Brand / Variety | Yield | Wt. | Yield | Yield | Wt. | Yield | Yield | Wt. |
| bu/a | lb/bu | bu/a | Rank | lb/bu | bu/a | Rank | lb/bu | |
| Pioneer 26R31 | 81** | 58.6 | 85 | 3 | 57.4 | |||
| USDA USG3209/AGS2000 | 79* | 558.5 | ||||||
| Southern States SS 560 | 79* | 57.5 | 81 | 9 | 56.3 | 72 | 7 | 55.9 |
| Agripro Panola | 79* | 58.2 | 85 | 3 | 56.9 | |||
| Southern States SS 520 | 79* | 57.4 | 80 | 13 | 56.6 | 73 | 6 | 56.2 |
| Agripro Cooper | 78* | 58.8 | 81 | 9 | 57.2 | |||
| USG 309 | 78* | 57.7 | 86 | 1 | 56.9 | 76 | 1 | 56.1 |
| AGS 2000 | 78* | 60 | 82 | 7 | 58.9 | 75 | 3 | 58.2 |
| Southern States 8308 | 78* | 60 | 82 | 7 | 59.1 | |||
| Pioneer 26R24 | 78* | 58.6 | 83 | 5 | 58.1 | 76 | 1 | 57.2 |
| Southern States 8302 | 77* | 59 | 81 | 9 | 58.4 | |||
| USG 3592 | 77* | 58.2 | 86 | 1 | 58 | |||
| Southern States SSMPV 5.7 | 77* | 57.7 | 78 | 17 | 56.9 | |||
| Vigoro McIntosh | 77* | 58 | ||||||
| Terral TVX83W479 | 77* | 59.1 | ||||||
| Pioneer 26R12 | 76* | 59 | 83 | 5 | 57.8 | 75 | 3 | 57.6 |
| +VA 00W-526 | 76* | 58 | ||||||
| USG EXP910 | 76* | 59 | ||||||
| Agripro APW726 | 75* | 58.8 | ||||||
| NC99-13022 | 75* | 58.5 | 76 | 25 | 57.5 | 71 | 11 | 57 |
| Agripro APW749 | 75* | 59.5 | ||||||
| +UGA 951079-2E31 | 75* | 58.7 | ||||||
| Featherstone 176 | 75* | 58.5 | ||||||
| Southern States SSEXP240438 | 75* | 59.3 | ||||||
| Agripro Crawford | 74 | 58.5 | 76 | 25 | 57.7 | 71 | 11 | 57.2 |
| Terral TV8466 | 74 | 58.9 | ||||||
| NK Coker 9663 | 71 | 58.9 | 80 | 13 | 57.8 | 72 | 7 | 57.3 |
| NK Coker 9312 | 71 | 59.4 | 77 | 20 | 58.5 | |||
| Pioneer 26R15 | 71 | 57.4 | 77 | 20 | 56.8 | |||
| Pioneer 26R38 | 71 | 58.8 | 77 | 20 | 57.7 | 72 | 7 | 57 |
| McCormick | 70 | 59.7 | 76 | 25 | 58.6 | 72 | 7 | 58.1 |
| Southern States 8309 | 70 | 58.9 | 75 | 32 | 57.1 | |||
| +VA 98W-342 | 70 | 58.1 | 76 | 25 | 57.7 | |||
| B980582 | 70 | 59.1 | ||||||
| Choptank | 69 | 59.5 | 73 | 35 | 58.5 | |||
| Terral TV8450 | 69 | 58.3 | ||||||
| USG 3650 | 69 | 58.6 | 76 | 25 | 57.5 | 68 | 20 | 56.4 |
| USG 3137 | 69 | 58.7 | ||||||
| +NC 00-15371 | 69 | 58.5 | 73 | 35 | 57.7 | |||
| NC01-27750 | 68 | 57.9 | ||||||
| One Year, Two-Year and Three-Year Statewide Average Performance of Wheat Varieties, 2003-2005 | ||||||||
| 2005 Data | Two-Year Mean | Three-Year Mean | ||||||
| Test | Test | Test | ||||||
| Brand / Variety | Yield | Wt. | Yield | Yield | Wt. | Yield | Yield | Wt. |
| bu/a | lb/bu | bu/a | Rank | lb/bu | bu/a | Rank | lb/bu | |
| Terral LA841 | 67 | 57.2 | ||||||
| Pioneer 26R61 | 67 | 58.2 | 74 | 34 | 58.1 | 67 | 21 | 57.6 |
| +NC 00-15332 | 67 | 56.9 | 73 | 35 | 56.6 | |||
| USDA TAM303 | 67 | 58.5 | ||||||
| USG EXP820 | 66 | 59.5 | ||||||
| +UGA 951216-2E26 | 65 | 59.7 | ||||||
| USDA TX99D4478 | 63 | 58.9 | ||||||
| NC01-27049 | 62 | 57.2 | ||||||
| +Experimentals. **Highest yielder. * not significantly different from highest yielder. | ||||||||
| One Year - Four locations, Two Year - Eight locations, Three Year - Twelve locations. | ||||||||




