Flue-Cured Tobacco Official Variety Test Results, Virginia
Jan 29, 2007 5:24 PM
See this table in a new window
| Flue-Cured Tobacco Official Variety Test Results, Virginia | |||||||||||||
| Yields, lbs/A | Price, $/cwt | ||||||||||||
| Variety | 1998 | 1999 | 2000 | 2001 | 2002 | Avg.1 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Black Shank and Granville Wilt (High Resistance)B | |||||||||||||
| Sp G-1792 | 3380 | 2989 | 3509 | --- | 3057 | 3234 | 180 | 169 | 180 | --- | 170 | ||
| Sp G-1682 | 3453 | 3276 | 3521 | --- | 3336 | 3397 | 182 | 175 | 181 | --- | 174 | ||
| SP H202 | --- | --- | 3606 | 3597 | 3452 | 3552 | --- | --- | 184 | 185 | 171 | ||
| NC 606 | --- | 3159 | 3695 | 3522 | 3134 | 3450 | --- | 174 | 184 | 188 | 182 | ||
| NC 810 | --- | --- | --- | 3665 | 3286 | 3476 | --- | --- | --- | 184 | 176 | ||
| OX 207 | 3300 | 2891 | 3257 | 3251 | 3233 | 3186 | 182 | 173 | 185 | 187 | 170 | ||
| Sp NF3 | 2921 | 2763 | 3455 | --- | 3108 | 3062 | 180 | 172 | 183 | --- | 179 | ||
| K 346 | 3250 | 3141 | 3203 | 3365 | 3415 | 3275 | 179 | 164 | 183 | 186 | 173 | ||
| Black Shank (High Resistance) | |||||||||||||
| GL 9732 | --- | --- | --- | 3520 | 3220 | 3370 | --- | --- | --- | 185 | 172 | ||
| GL 7372 | --- | --- | 2821 | --- | 3167 | 2994 | --- | --- | 180 | --- | 173 | ||
| C 371 Gold2 | 3765 | 3063 | 3332 | 3326 | 3373 | 3372 | 182 | 178 | 183 | 185 | 173 | ||
| NC 2912 | --- | --- | --- | --- | 3798 | 3798 | --- | --- | --- | --- | 174 | ||
| NC 2972 | --- | 3584 | 3762 | 4146 | 3333 | 3706 | --- | 174 | 180 | 188 | 171 | ||
| NC 722 | 3702 | 3505 | 3462 | 4204 | 3483 | 3671 | 182 | 174 | 182 | 187 | 179 | ||
| NC 712 | 3896 | 3784 | 3985 | 4178 | 3394 | 3847 | 181 | 175 | 182 | 187 | 178 | ||
| RG H512 | --- | 3430 | 3818 | 3901 | 3642 | 3698 | --- | 176 | 184 | 187 | 175 | ||
| Sp G-1722 | 3303 | 3573 | 3341 | 3705 | --- | 3481 | 181 | 174 | 183 | 184 | --- | ||
| OX 940 | 3078 | 2928 | 3522 | 3048 | 3319 | 3179 | 180 | 170 | 182 | 184 | 162 | ||
| K 394 | 3439 | 3352 | 3465 | 3851 | 3616 | 3545 | 181 | 175 | 180 | 185 | 179 | ||
| Granville Wilt (High Resistance) | |||||||||||||
| K 149 | 3124 | 3019 | 3264 | 3276 | 3416 | 3220 | 180 | 172 | 182 | 186 | 165 | ||
| GL 939 | 3141 | 3392 | 3372 | 3564 | 3611 | 3415 | 181 | 172 | 181 | 187 | 178 | ||
| RG H4 | 3357 | 3331 | 3487 | 3454 | 3209 | 3368 | 181 | 170 | 181 | 186 | 180 | ||
| Other Varieties | |||||||||||||
| K 326 | 3754 | 3436 | 3260 | 3950 | 3903 | 3661 | 182 | 174 | 183 | 184 | 180 | ||
| K 358 | 3280 | 3200 | 3313 | 3356 | 3297 | 3289 | 181 | 172 | 182 | 186 | 174 | ||
| K 730 | 3453 | 3491 | 3231 | 3493 | 3317 | 3397 | 182 | 172 | 181 | 187 | 177 | ||
| NC 55 | 3274 | 3289 | 3603 | 3467 | 3559 | 3438 | 181 | 174 | 185 | 187 | 174 | ||
| OX 414 NF | 3682 | 3538 | 3607 | 3958 | 3642 | 3685 | 182 | 170 | 184 | 188 | 175 | ||
| PVH 03 | --- | 3205 | --- | 3439 | 3518 | 3398 | --- | 174 | --- | 187 | 176 | ||
| PVH 09 | --- | 3159 | --- | 3366 | 3635 | 3387 | --- | 165 | --- | 186 | 175 | ||
| Flue-Cured Tobacco Official Variety Test Results, Virginia | |||||||||||||
| Yields, lbs/A | Price, $/cwt | ||||||||||||
| Variety | 1998 | 1999 | 2000 | 2001 | 2002 | Avg.1 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| RG 17 | 3359 | 3410 | 3620 | --- | 3734 | 3531 | 181 | 173 | 183 | --- | 180 | ||
| RG 81 | 3486 | 3372 | 3671 | 3559 | 3583 | 3536 | 182 | 173 | 179 | 187 | 179 | ||
| RS 1410 | --- | --- | --- | --- | 3392 | 3392 | --- | --- | --- | --- | 170 | ||
| VA 116 | 3433 | 3183 | 3685 | 3543 | 3499 | 3469 | 183 | 174 | 183 | 186 | 164 | ||
| Year Average | 3401 | 3276 | 3477 | 3604 | 3428 | --- | 181 | 173 | 182 | 186 | 174 | ||
| New Varieties for 2003 are in bold. | |||||||||||||
| 1Averages are not directly comparable unless the number of years is equivalent | |||||||||||||
| 2These varieties have very high resistance to the most common strain (race 0) of the black shank fungus. Their resistance to race 1 may be considerably lower | |||||||||||||




