Georgia Regional Summary of Late-Planted Soybean Variety Performance, 2005
Jan 30, 2007 11:55 AM
See this table in a new window
| Yield1 | ||||||||
| South2 | North3 | Statewide4 | ||||||
| Brand Name / | 2-Year | 2-Year | 2-Year | |||||
| Variety | 2005 | Average | 2005 | Average | 2005 | Average | ||
| bu/acre | ||||||||
| Maturity Groups VII and VIII | ||||||||
| AgSouth AGS 751 | 45.4 | 41.8 | 24.3 | 28.9 | 34.9 | 35.3 | ||
| AgSouth AGS 825RR | 36.6 | 38.2 | 23.3 | 22.3 | 30 | 30.3 | ||
| AgSouth AGS 758RR | 44.7 | 43.6 | 28.4 | 31.5 | 36.6 | 37.5 | ||
| AgSouth Benning | 47.2 | 43.5 | 28.2 | 30.3 | 37.7 | 36.9 | ||
| AgSouth Haskell | 57.2 | 50.7 | 29.3 | 29.3 | 43.2 | 40 | ||
| AgSouth Prichard | 41.1 | 39 | 12.5 | 17.7 | 26.8 | 28.4 | ||
| AgSouth Prichard RR | 43.2 | 39.3 | 9.4 | 18.1 | 26.3 | 28.7 | ||
| Asgrow AG7601 | 40.4 | 44.3 | 19.8 | 20.7 | 30.1 | 32.5 | ||
| DPL DP7220RR | 53.2 | 41.6 | 32.6 | 26.1 | 42.9 | 33.8 | ||
| DPL DP7870RR | 51.9 | 51 | 23.3 | 23.7 | 37.6 | 37.3 | ||
| DPL DPXC00-73303RR | 46.5 | 25 | 35.7 | |||||
| DeKalb H7242RR | 41.1 | 41.8 | 22.3 | 24.7 | 31.7 | 33.3 | ||
| Dyna Gro 34J71 | 46.4 | 45.3 | 26.1 | 22.4 | 36.2 | 33.9 | ||
| NARO L-Star | 25.3 | 26.4 | 11.7 | 13.7 | 18.5 | 20 | ||
| NK S76-L9 | 45.1 | 40.7 | 21.6 | 24.4 | 33.4 | 32.5 | ||
| NK S80-P2 | 44.7 | 41.1 | 23.8 | 23.7 | 34.2 | 32.4 | ||
| NK X577R | 50.5 | 18.4 | 34.5 | |||||
| Pioneer 97B52 | 50.6 | 45 | 22.6 | 19.2 | 36.6 | 32.1 | ||
| Cook | 54.3 | 50.1 | 26.9 | 22.3 | 40.6 | 36.2 | ||
| Kuell | 47.4 | 43.9 | 17.8 | 22.8 | 32.6 | 33.4 | ||
| Motte | 47.3 | 42.7 | 22.6 | 19.8 | 35 | 31.3 | ||
| Musen | 42.3 | 37.5 | 24.3 | 15.4 | 33.3 | 26.4 | ||
| N7001 | 51.1 | 43.2 | 20.1 | 20 | 35.6 | 31.6 | ||
| NC Raleigh | 51.4 | 50.7 | 21.1 | 27.2 | 36.3 | 39 | ||
| SC01-783 | 38.5 | 17.8 | 28.1 | |||||
| SC01-803 | 39.8 | 20.4 | 30.1 | |||||
| SC01-819 | 39.6 | 19.5 | 29.5 | |||||
| Santee | 48.5 | 43.3 | 26.4 | 24.2 | 37.4 | 33.8 | ||
| Tyrone | 37.9 | 16.6 | 27.2 | |||||
| Georgia Regional Summary of Late-Planted Soybean Variety Performance, 2005 | ||||||||
| Yield1 | ||||||||
| South2 | North3 | Statewide4 | ||||||
| Brand Name / | 2-Year | 2-Year | 2-Year | |||||
| Variety | 2005 | Average | 2005 | Average | 2005 | Average | ||
| bu/acre | ||||||||
| SS RT7335N | 42.3 | 27.6 | 34.9 | |||||
| SS RT7499N | 51.4 | 43 | 23.6 | 17.1 | 37.5 | 30.1 | ||
| UGA G00-3209 | 46.8 | 32.3 | 39.5 | |||||
| UGA G00-3213 | 55.9 | 32.5 | 44.2 | |||||
| UGA G00-3322 | 51.3 | 20.4 | 35.8 | |||||
| UGA G00-3364 | 48.1 | 28 | 38 | |||||
| UGA G00-3880 | 56.1 | 49 | 27.3 | 26.2 | 41.7 | 37.6 | ||
| UGA G00-4071 | 51.2 | 28.7 | 39.9 | |||||
| UGA G03-364 | 48 | 29.9 | 38.9 | |||||
| UGA G03-695 | 44.9 | 22.2 | 33.6 | |||||
| UGA G03-926 | 39.5 | 22 | 30.7 | |||||
| UGA G03-952 | 47.5 | 19.3 | 33.4 | |||||
| UGA G04-G2261 | 49.6 | 21.1 | 35.3 | |||||
| USDA 8GH61-1-1GPL | 29 | 13.4 | 21.2 | |||||
| USG 7732nRR | 49.8 | 50.2 | 28.3 | 23.1 | 39.1 | 36.7 | ||
| USG 7743nRR | 44.5 | 43.7 | 25.2 | 24.2 | 34.9 | 33.9 | ||
| Vigoro V71N4RR | 50.6 | 47.8 | 22.8 | 18.9 | 36.7 | 33.4 | ||
| Vigoro V74N4RR | 41.7 | 40.8 | 20.8 | 25.4 | 31.3 | 33.1 | ||
| 1Yields calculated at 13% moisture. | ||||||||
| 2Plains. | ||||||||
| 3Griffin. | ||||||||
| 4Both Plains and Griffin. | ||||||||
| 5The F-test indicated no statistical differences at the alpha = .10 probability level; therefore a LSD value was not calculated. | ||||||||




