Georgia Regional Summary of Early-Planted Soybean Variety Performance, 2005
Jan 30, 2007 11:44 AM
See this table in a new window
| Yield1 | |||||||
| South2 | North3 | Statewide4 | |||||
| Brand Name / | 2-Year | 2-Year | 2-Year | ||||
| Variety | 2005 | Average | 2005 | Average | 2005 | Average | |
| bu/acre | |||||||
| Maturity Group V | |||||||
| AgSouth AGS533RR | 56.4 | 48.5 | 52.5 | ||||
| AgSouth AGS568RR | 55.3 | 55.1 | 55.2 | ||||
| Asgrow AG5905 | 60.33 | 54.7 | 57.5 | ||||
| DPL DP5634RR | 51.8 | 57.8 | 49.2 | 53.5 | 50.5 | 55.6 | |
| DPL DP5915RR | 55.6 | 58.9 | 52.4 | 56.9 | 54 | 57.9 | |
| Dyna Gro 36N57 | 57.2 | 53.1 | 55.2 | ||||
| Pioneer 95M81 | 55.6 | 50.4 | 53 | ||||
| Caviness | 55.6 | 57.7 | 50.8 | 50.4 | 53.2 | 54 | |
| Caviness RR | 50.6 | 54.6 | 51.8 | 51.3 | 51.2 | 53 | |
| Hutcheson | 55 | 54.7 | 51.4 | 54.1 | 53.2 | 54.4 | |
| Lonoke | 55.2 | 56.6 | 50.8 | 49.3 | 53 | 52.9 | |
| Ozarks | 51.7 | 53.6 | 57.7 | 57.7 | 54.7 | 55.7 | |
| UA4805 | 51.4 | 55.2 | 47.9 | 51.5 | 49.6 | 53.4 | |
| UARK5896 | 50.7 | 53.7 | 48.7 | 49.1 | 49.7 | 51.4 | |
| SS RT5450N | 52.3 | 53.8 | 53 | ||||
| SS RT5540N | 59.8 | 60.7 | 53.1 | 55.4 | 56.5 | 58 | |
| SS RT5651N | 56.6 | 52.1 | 54.3 | ||||
| SS RT5730N | 56.1 | 54.4 | 52.6 | 51.4 | 54.4 | 52.9 | |
| SS RT5930N | 59 | 57.4 | 55.9 | 54.7 | 57.4 | 56 | |
| SS RT5951N | 57.1 | 50 | 53.6 | ||||
| SS RT5999 | 56.5 | 56.9 | 51.3 | 52.9 | 53.9 | 54.9 | |
| Terral TV56R12 | 57 | 56.6 | 54.1 | 53.2 | 55.5 | 54.9 | |
| Terral TV56R45 | 56.1 | 57.5 | 56.8 | ||||
| USG 7582nRR | 67.7 | 56.6 | 54.1 | 55.7 | 55.9 | 56.1 | |
| Virginia Tech Teejay | 52 | 55 | 53.5 | ||||
| Maturity Group VI | |||||||
| AgSouth AGS BoggsRR | 45.6 | 44.3 | 44.3 | 44.9 | 44.9 | 44.6 | |
| Asgrow AG6702 | 56.6 | 49.5 | 53.1 | ||||
| DPL DP6215RR | 53 | 52.3 | 51.9 | 49.8 | 52.4 | 51 | |
| Georgia Regional Summary of Early-Planted Soybean Variety Performance, 2005 | |||||||
| Yield1 | |||||||
| South2 | North3 | Statewide4 | |||||
| Brand Name / | 2-Year | 2-Year | 2-Year | ||||
| Variety | 2005 | Average | 2005 | Average | 2005 | Average | |
| bu/acre | |||||||
| DPL DP6880RR | 45.8 | 46.1 | 44.4 | 45 | 45.1 | 45.5 | |
| DPL DPX6568RR | 59.3 | 49.4 | 54.4 | ||||
| Garst 6333RR/N | 54.5 | 56.3 | 52.3 | 53.3 | 53.4 | 54.8 | |
| Garst 6612RR/N | 49.8 | 49.8 | 40.2 | 41.8 | 45 | 45.8 | |
| Hornbeck HBK R5924 | 64 | 50.4 | 57.2 | ||||
| Hornbeck S010689R | 55.7 | 48.9 | 52.3 | ||||
| Hornbeck S010816R | 54.6 | 48.4 | 51.5 | ||||
| Hornbeck S010825R | 55.3 | 54.7 | 55 | ||||
| Pioneer 96M60 | 58.4 | 56.2 | 57.3 | ||||
| Desha | 53.3 | 51.7 | 47.7 | 48.6 | 50.5 | 50.2 | |
| Hutcheson | 55 | 56.5 | 50 | 50.2 | 52.5 | 53.3 | |
| Musen | 55.4 | 52.7 | 45 | 43.6 | 50.2 | 48.1 | |
| NC Roy | 60.5 | 54.6 | 54.2 | 53 | 57.3 | 53.8 | |
| R97-1634 | 56.1 | 54 | 55 | ||||
| SS RT6202N | 55.5 | 58.8 | 49.8 | 51.7 | 52.6 | 55.3 | |
| SS RT6451N | 49.2 | 50.2 | 49.7 | ||||
| SS RT6630N | 58.3 | 58.9 | 50.3 | 50.6 | 54.3 | 54.8 | |
| USG 620NRR | 59.8 | 60 | 51 | 53.5 | 55.4 | 56.7 | |
| USG 7635nRR | 53.8 | 48.9 | 51.3 | ||||
| Vigoro V622NRR | 59.5 | 58.9 | 50.7 | 53.4 | 55.1 | 56.1 | |
| Vigoro V67N6RR | 54 | 49 | 51.5 | ||||
| Maturity Groups VII and VIII | |||||||
| AgSouth AGS 751 | 56.8 | 51 | 64.9 | 50.5 | 58.8 | 50.9 | |
| AgSouth AGS 825RR | 47.1 | 45.1 | 64.6 | 50.7 | 51.4 | 46.5 | |
| AgSouth AGS 758RR | 57.7 | 53.3 | 68.1 | 58.7 | 60.3 | 54.7 | |
| AgSouth Benning | 61.4 | 55.8 | 69.1 | 52.7 | 63.3 | 55.1 | |
| AgSouth Haskell | 57.3 | 51.9 | 64.2 | 55.4 | 59 | 52.8 | |
| AgSouth Prichard | 52 | 44.4 | 72 | 55.5 | 57 | 47.2 | |
| AgSouth Prichard RR | 52.2 | 43.8 | 58.7 | 47.3 | 53.8 | 44.7 | |
| Asgrow AG7601 | 52.2 | 50.9 | 80.4 | 59 | 59.2 | 52.9 | |
| Georgia Regional Summary of Early-Planted Soybean Variety Performance, 2005 | |||||||
| Yield1 | |||||||
| South2 | North3 | Statewide4 | |||||
| Brand Name / | 2-Year | 2-Year | 2-Year | ||||
| Variety | 2005 | Average | 2005 | Average | 2005 | Average | |
| bu/acre | |||||||
| DPL DP7220RR | 60.4 | 53.6 | 67.4 | 52.3 | 62.2 | 53.3 | |
| DPL DP7870RR | 61.1 | 54.2 | 81.9 | 63.5 | 66.3 | 56.5 | |
| DPL DPXC00-73303RR | 58.4 | 67.7 | 60.7 | ||||
| DeKalb H7242RR | 54.4 | 51.4 | 69 | 55 | 58 | 52.3 | |
| Dyna Gro 34J71 | 55.9 | 54.3 | 74.3 | 59.4 | 60.5 | 55.6 | |
| NARO L-Star | 33.6 | 31.6 | 48.5 | 36 | 37.3 | 32.7 | |
| NK S76-L9 | 54.7 | 49.2 | 67.5 | 53.9 | 57.9 | 50.4 | |
| NK S80-P2 | 61.1 | 53.7 | 70.7 | 59.6 | 63.5 | 55.2 | |
| Nk X577R | 60.9 | 68.7 | 62.8 | ||||
| Pioneer 97B52 | 58.4 | 54.1 | 59.6 | 51.5 | 58.7 | 53.5 | |
| Cook | 54.7 | 51.1 | 69.5 | 53.1 | 58.4 | 51.6 | |
| Kuell | 57.7 | 52.1 | 66.4 | 52.7 | 59.9 | 52.2 | |
| Motte | 60.2 | 54.6 | 76.5 | 59.8 | 64.2 | 55.9 | |
| Musen | 59.8 | 52 | 67 | 49.2 | 61.6 | 51.3 | |
| NC Raleigh | 58.3 | 55 | 73.3 | 56.5 | 62 | 55.4 | |
| SC01-783 | 52.1 | 73.7 | 57.5 | ||||
| SC01-803 | 51.9 | 71.5 | 56.8 | ||||
| SC01-819 | 52.2 | 71 | 56.9 | ||||
| Santee | 61.4 | 55.3 | 70.5 | 59.2 | 63.7 | 56.3 | |
| Stonewall | 55.3 | 50.5 | |||||
| Tyrone | 43.5 | 48.3 | 44.7 | ||||
| SS RT7355N | 54.4 | 69.6 | 58.2 | ||||
| SS RT7499N | 51.9 | 44.5 | 63.4 | 47.7 | 54.8 | 45.3 | |
| UGA G00-3209 | 58 | 86 | 65 | ||||
| UGA G00-3213 | 57.1 | 83.4 | 63.7 | ||||
| UGA G00-3322 | 60.7 | 83.5 | 66.4 | ||||
| UGA G00-3364 | 63.3 | 76 | 66.5 | ||||
| UGA G00-3880 | 62.9 | 59.2 | 72.6 | 57.8 | 65.3 | 58.9 | |
| UGA G00-4071 | 55.5 | 69.9 | 59.1 | ||||
| UGA G03-364 | 54.6 | 68.2 | 58 | ||||
| Georgia Regional Summary of Early-Planted Soybean Variety Performance, 2005 | |||||||
| Yield1 | |||||||
| South2 | North3 | Statewide4 | |||||
| Brand Name / | 2-Year | 2-Year | 2-Year | ||||
| Variety | 2005 | Average | 2005 | Average | 2005 | Average | |
| bu/acre | |||||||
| UGA G03-695 | 53.1 | 70.8 | 57.5 | ||||
| UGA G03-926 | 51.6 | 71.6 | 56.6 | ||||
| UGA G03-952 | 58 | 69.7 | 60.9 | ||||
| UGA G04-G2261 | 54.9 | 78.8 | 60.9 | ||||
| USDA 8GH61-1-1GPL | 34.1 | 41.3 | 35.9 | ||||
| USG 7732nRR | 51.6 | 52.4 | 62.9 | 55.3 | 54.4 | 53.1 | |
| USG 7743nRR | 55 | 54.3 | 67.9 | 59.4 | 58.2 | 55.6 | |
| Vigoro V71N4RR | 59.8 | 56.2 | 70.4 | 58 | 62.4 | 56.7 | |
| Vigoro V74N4RR | 59.4 | 54.6 | 79.3 | 61.9 | 64.4 | 56.4 | |
| 1Yields calculated at 13% moisture. | |||||||
| 2Midville, Plains and Tifton. | |||||||
| 3Maturity Groups V and VI: Athens, Calhoun and Griffin. Maturity Groups VII and VIII: Athens. | |||||||
| 4Maturity Groups V and VI: All six locations. Maturity Groups VII and VII: Four locations (Athens, Midville, Plains and | |||||||
| Tifton). | |||||||
| 5The F-test indicated no statistical differences at the alpha = .10 probability level; therefore a LSD value was not | |||||||
| calculated. | |||||||




