Performance of Soybean Varieties at Brewton, Alabama, 2005
Jan 30, 2007 11:39 AM
See this table in a new window
| Lodging | Shattering | Plant | Maturity | ||
| Brand / Variety | Yield | score | score | height | date |
| bu/acre | inches | ||||
| Maturity Group V | |||||
| Hutcheson | 38 | 1 | 0 | 19 | 3-Oct |
| Asgrow AG 5905 | 37 | 1 | 0 | 28 | 3-Oct |
| Deltapine DP 5634RR | 36 | 1 | 0 | 25 | 3-Oct |
| Deltapine DP 5414RR | 35 | 1 | 0 | 27 | 5-Oct |
| Deltapine DP 5915RR | 34 | 1 | 0 | 24 | 5-Oct |
| Anand | 32 | 1 | 0 | 18 | 3-Oct |
| Teejay | 32 | 1 | 0 | 19 | 2-Oct |
| Deltapine DP 5808RR | 29 | 1 | 0 | 25 | 2-Oct |
| Maturity Group VI | |||||
| Musen | 52 | 1 | 0 | 25 | 12-Oct |
| Asgrow AG 6702 | 48 | 1 | 0 | 27 | 12-Oct |
| Dyna Gro SX05461 | 46 | 1 | 0 | 23 | 7-Oct |
| SS RT 6202N | 46 | 1 | 0 | 28 | 8-Oct |
| Deltapine DPX 6568RR | 44 | 1 | 0 | 23 | 8-Oct |
| DeKalb DKB 64-51 | 43 | 1 | 0 | 26 | 6-Oct |
| Pioneer 96M60 | 41 | 1 | 0 | 27 | 8-Oct |
| Dyna Gro SX05263 | 40 | 1 | 0 | 26 | 7-Oct |
| SS RT 6451N | 39 | 1 | 0 | 26 | 12-Oct |
| Au AX 416 | 39 | 1 | 0 | 36 | 17-Oct |
| Deltapine DP 6880 RR | 38 | 1 | 0 | 28 | 11-Oct |
| Deltapine DP 6215RR | 37 | 1 | 0 | 30 | 6-Oct |
| Maturity Group VII | |||||
| AGS 751 RR | 51 | 1 | 0 | 34 | 16-Oct |
| Deltapine DP 7220RR | 50 | 1 | 0 | 27 | 16-Oct |
| Hartz H 7242RR | 49 | 1 | 0 | 30 | 15-Oct |
| Asgrow AG 7601 | 46 | 1 | 0 | 31 | 19-Oct |
| SS RT 7355N | 46 | 1 | 0 | 23 | 16-Oct |
| Deltapine DP 7870RR | 45 | 1 | 0 | 30 | 16-Oct |
| Pioneer 97B52 | 44 | 2 | 0 | 30 | 14-Oct |
| Stonewall | 41 | 1 | 0 | 25 | 15-Oct |
| G03-G1126 | 40 | 1 | 0 | 24 | 16-Oct |
| Performance of Soybean Varieties at Brewton, Alabama, 2005 | |||||
| Lodging | Shattering | Plant | Maturity | ||
| Brand / Variety | Yield | score | score | height | date |
| bu/acre | inches | ||||
| Croplan Genetics RC 7355 | 39 | 1 | 0 | 23 | 10-Oct |
| SS RT 7499N | 36 | 1 | 0 | 30 | 15-Oct |
| L-Star | 20 | 1 | 8 | 28 | 8-Oct |
| Maturity Group VIII | |||||
| Kuell | 50 | 1 | 0 | 32 | 21-Oct |
| AGS 825 RR | 44 | 1 | 0 | 29 | 20-Oct |
| UGA G04-G2261 | 40 | 1 | 0 | 26 | 19-Oct |
| Prichard RR | 39 | 1 | 0 | 28 | 23-Oct |




