Performance of Group IV Soybean Varieties at Belle Mina, Alabama, 2005
Jan 30, 2007 11:42 AM
See this table in a new window
| Lodging | Shattering | Plant | Maturity | ||
| Brand/Variety | Yield | score | score | height | date |
| bu/acre | inches | ||||
| Deltapine DP 4331 RR | 49 | 1.3 | 2.3 | 37 | 30-Aug |
| Deltapine DPX 1908RR | 48 | 1.8 | 2 | 38 | 30-Aug |
| Delta King 4967RR | 47 | 1.5 | 2.3 | 39 | 29-Aug |
| Pioneer 93M90 | 45 | 1.3 | 1.5 | 42 | 30-Aug |
| Delta King DK 4461 | 45 | 1 | 1.8 | 41 | 29-Aug |
| Pioneer 94M50 | 45 | 1 | 1.3 | 40 | 4-Sep |
| USG 7482nRR | 45 | 1.3 | 1.8 | 38 | 28-Aug |
| SS RT 4451N | 44 | 1.5 | 1.8 | 42 | 31-Aug |
| Asgrow AG 4703 | 44 | 1 | 1.8 | 36 | 29-Aug |
| Asgrow AG 4903 | 44 | 1.3 | 1.5 | 39 | 30-Aug |
| Delta King DK 4661 | 43 | 1.8 | 2.5 | 38 | 29-Aug |
| SS RT 4981N | 43 | 1 | 1.3 | 38 | 5-Sep |
| Dyna Gro 3443 | 43 | 1.5 | 2.5 | 40 | 30-Aug |
| Deltapine DP 4546 RR | 42 | 1.5 | 1.5 | 40 | 29-Aug |
| Croplan Genetics RC 4095 | 42 | 1.8 | 2.5 | 40 | 30-Aug |
| SS RT 446N | 42 | 1.3 | 2.3 | 38 | 28-Aug |
| Garst 4612 RR/N | 42 | 1.5 | 2.5 | 37 | 29-Aug |
| SS RT 4502N | 42 | 1.3 | 1.5 | 37 | 1-Sep |
| USG 7499nRR | 42 | 1.8 | 1.5 | 38 | 31-Aug |
| Croplan Genetics RC 4455 | 41 | 1.5 | 2.3 | 37 | 30-Aug |
| Dyna Gro SX 05149 | 41 | 1.5 | 1.5 | 38 | 30-Aug |
| SS RT 5130N | 41 | 1.5 | 2 | 41 | 31-Aug |
| Deltapine DP 4933 RR | 40 | 1.3 | 2.3 | 37 | 30-Aug |
| Deltapine DP 4724 RR | 40 | 1.5 | 2.5 | 42 | 30-Aug |
| Asgrow AG 4503 | 40 | 1 | 2.8 | 41 | 30-Aug |
| SS RT 4651N | 40 | 1.5 | 2.3 | 38 | 30-Aug |
| Asgrow AG 4404 | 40 | 1.5 | 2 | 39 | 2-Sep |
| Croplan Genetics RC 4444 | 40 | 1.5 | 1.3 | 43 | 30-Aug |
| Delta King DK 4866 | 39 | 1.5 | 1.5 | 38 | 30-Aug |
| Pioneer 94M90 | 38 | 1.5 | 1 | 43 | 30-Aug |
| Croplan Genetics RC 4955 | 37 | 1.5 | 2 | 41 | 30-Aug |
| DeKalb DKB 42-51 | 37 | 1.5 | 2.8 | 41 | 1-Sep |
| Performance of Group IV Soybean Varieties at Belle Mina, Alabama, 2005 | |||||
| Lodging | Shattering | Plant | Maturity | ||
| Brand/Variety | Yield | score | score | height | date |
| bu/acre | inches | ||||
| Pioneer 94M80 | 37 | 1.3 | 1.5 | 44 | 2-Sep |
| USG 7484nRR | 37 | 1.5 | 1.8 | 39 | 29-Aug |
| USG 7494nRR | 36 | 1.3 | 1.5 | 39 | 31-Aug |
| SS RT 4808N | 34 | 1.3 | 2.5 | 38 | 29-Aug |
| Dyna Gro 35Z49 | 33 | 1.5 | 2 | 43 | 2-Sep |
| Delta King 4763RR | 32 | 1.3 | 1.8 | 41 | 5-Sep |




