Performance of Soybean Varieties at Fairhope, Alabama, 2005
Jan 30, 2007 11:49 AM
See this table in a new window
| Lodging | Shattering | Plant | Maturity | ||
| Brand / Variety | Yield | score | score | height | date |
| bu/acre | inches | ||||
| Maturity Group V | |||||
| Ozark | 49 | 1.3 | 25 | 8-Oct | |
| Deltapine DP 5634RR | 47 | 1 | 29 | 9-Oct | |
| Teejay | 47 | 2.8 | 23 | 8-Oct | |
| Hutcheson | 46 | 2 | 26 | 10-Oct | |
| Deltapine DP 5915RR | 45 | 1.5 | 31 | 19-Oct | |
| Anand | 44 | 1.8 | 22 | 17-Oct | |
| Asgrow AG 5905 | 44 | 1 | 35 | 24-Oct | |
| Croplan Genetics RC 5972 | 43 | 1 | 27 | 26-Oct | |
| Deltapine DP 5414RR | 41 | 2.3 | 28 | 15-Oct | |
| Croplan Genetics RC 5955 | 40 | 1.3 | 27 | 23-Oct | |
| Deltapine DP 5808RR | 40 | 2.3 | 27 | 8-Oct | |
| Maturity Group VI | |||||
| Deltapine DPX 6568RR | 48 | 1 | 24 | 23-Oct | |
| DeKalb DKB 64-51 | 48 | 1 | 35 | 24-Oct | |
| Musen | 48 | 1.3 | 31 | 27-Oct | |
| Deltapine DP 6880RR | 47 | 1.3 | 36 | 24-Oct | |
| Pioneer 96M60 | 47 | 1 | 31 | 26-Oct | |
| Deltapine DP 6215RR | 45 | 1 | 37 | 21-Oct | |
| Asgrow AG 6702 | 43 | 1 | 33 | 1-Nov | |
| Au AX 416 | 30 | 1 | 40 | 5-Nov | |
| Maturity Group VII | |||||
| Croplan Genetics RC 7355 | 52 | 1 | 31 | 27-Oct | |
| Deltapine DP 7220RR | 49 | 1 | 34 | 11-Nov | |
| Deltapine DP 7870RR | 48 | 1 | 38 | 29-Oct | |
| G03-G1126 | 45 | 1 | 35 | 26-Oct | |
| Pioneer 97B52 | 45 | 1 | 33 | 25-Oct | |
| Stonewall | 45 | 1.3 | 30 | 29-Oct | |
| Hartz H 7242RR | 43 | 1.3 | 37 | 24-Oct | |
| Asgrow AG 7601 | 41 | 1 | 36 | 13-Nov | |
| AGS 751 RR | 41 | 1 | 41 | 2-Nov | |
| Croplan Genetics RC 7402 | 38 | 1.3 | 41 | 2-Nov | |
| Performance of Soybean Varieties at Fairhope, Alabama, 2005 | |||||
| Lodging | Shattering | Plant | Maturity | ||
| Brand / Variety | Yield | score | score | height | date |
| bu/acre | inches | ||||
| L-Star | 18 | 5 | 30 | 21-Oct | |
| Maturity Group VIII | |||||
| UGA G04-G2261 | 43 | 1.3 | 29 | 4-Nov | |
| AGS 825 RR | 42 | 1 | 30 | 5-Nov | |
| Kuell | 40 | 1.3 | 36 | 10-Nov | |
| Prichard RR | 32 | 1 | 36 | 14-Nov | |




