North Carolina Cotton Variety Trials, 2004-2005
Jan 30, 2007 11:24 AM
See this table in a new window
| Variety / | Lint | Plant | Percent | UHM | ||
| Brand | Yield | Lint | Height | Bolls | S.L. | Uniformity |
| lb/acre | % | in. | Opened | in. | Index | |
| Early Maturing Varieties | ||||||
| 2004 - 2005 | ||||||
| Deltapine DP455BG/RR | 1300** | 43 | 34 | 54 | 1.16 | 84.1 |
| Deltapine DP444BG/RR | 1252* | 42.3 | 34 | 63 | 1.14 | 84.8 |
| Stoneville ST5242BR | 1247* | 41.7 | 32 | 48 | 1.12 | 84.8 |
| FiberMax FM960BR | 1233* | 40.2 | 30 | 46 | 1.15 | 84.7 |
| FiberMax FM960B2R | 1226* | 40.9 | 31 | 36 | 1.19 | 84.3 |
| Stoneville ST4575BR | 1223* | 41.1 | 32 | 55 | 1.13 | 84.9 |
| Deltapine DP445BG/RR | 1214* | 42.4 | 32 | 49 | 1.16 | 84.8 |
| Deltapine DP393 | 1197 | 41.5 | 34 | 50 | 1.18 | 85.1 |
| Deltapine DP434RR | 1195 | 42.4 | 34 | 53 | 1.2 | 84.3 |
| Deltapine DP432RR | 1179 | 40.8 | 33 | 53 | 1.14 | 85.1 |
| Deltapine DP424BGII/RR | 1167 | 38.2 | 31 | 53 | 1.13 | 84.8 |
| Stoneville ST4686R | 1145 | 41.4 | 33 | 52 | 1.15 | 84.1 |
| Deltapine DP451B/RR | 1138 | 37.2 | 33 | 55 | 1.16 | 84.5 |
| FiberMax FM958LL | 1112 | 40.7 | 31 | 51 | 1.2 | 84.9 |
| FiberMax FM960RR | 1074 | 40.8 | 31 | 45 | 1.17 | 84.4 |
| FiberMax FM966LL | 1039 | 40.2 | 30 | 57 | 1.16 | 84.8 |
| 2003 - 2005 | ||||||
| Deltapine DP444BG/RR | 1199** | 42.5 | 36 | 62 | 1.14 | 84.7 |
| FiberMax FM960BR | 1156* | 40.6 | 33 | 46 | 1.13 | 84.4 |
| Deltapine DP451B/RR | 1088 | 37.7 | 36 | 56 | 1.16 | 84.4 |
| FiberMax FM958LL | 1009 | 41.1 | 33 | 54 | 1.19 | 84.6 |
| Medium-Maturing Varieties | ||||||
| 2004 - 2005 | ||||||
| Deltapine DP555BG/RR | 1203** | 43.3 | 35 | 33 | 1.12 | |
| Deltapine DP455BG/RR | 1090 | 42.7 | 35 | 58 | 1.14 | |
| Stoneville ST5599BR | 1087 | 40.8 | 35 | 41 | 1.12 | |
| Deltapine DP543BGII/RR | 1081 | 40.2 | 33 | 47 | 1.13 | |
| Deltapine DP488BG/RR | 1073 | 41.2 | 31 | 40 | 1.19 | |
| Stoneville ST6636BR | 1060 | 40 | 34 | 44 | 1.15 | |
| Deltapine DP445BG/RR | 1055 | 41.7 | 32 | 47 | 1.15 | |
| North Carolina Cotton Variety Trials, 2004-2005 | ||||||
| Variety / | Lint | Plant | Percent | UHM | ||
| Brand | Yield | Lint | Height | Bolls | S.L. | Uniformity |
| lb/acre | % | in. | Opened | in. | Index | |
| Deltapine DP449BG/RR | 1053 | 40.1 | 31 | 42 | 1.12 | |
| Stoneville ST5303R | 998 | 40.2 | 35 | 52 | 1.09 | |
| FiberMax FM989B2R | 996 | 39.1 | 29 | 47 | 1.15 | |
| Deltapine DP493 | 994 | 42.5 | 35 | 46 | 1.14 | |
| Deltapine DP451B/RR | 986 | 37.7 | 31 | 61 | 1.14 | |
| FiberMax FM991B2R | 968 | 38.5 | 33 | 44 | 1.18 | |
| Stoneville ST6848R | 950 | 39.2 | 37 | 43 | 1.16 | |
| Deltapine DP494RR | 944 | 41.5 | 33 | 40 | 1.17 | |
| FiberMax FM989RR | 939 | 40.5 | 33 | 41 | 1.14 | |
| Deltapine DP491 | 890 | 42.5 | 33 | 33 | 1.21 | |
| **Highest yielder. *Not significantly different from highest yielder. | ||||||
| Two year - early maturing - Ten locations. | ||||||
| Three year - early maturing - Fifteen locations. | ||||||
| Two year - medium maturing - Eight locations. | ||||||




