Yield Summary for Earlier Maturity Cotton Varieties, 2005, Irrigated in Georgia
Jan 30, 2007 11:13 AM
See this table in a new window
| Lint Yield | ||||||||||
| 4-Loc. | Unif | |||||||||
| Entry | Bainbridge | Midville | Plains | Tifton | Average | Lint | Index | Length | Strength | Mic. |
| lb/acre | % | % | in | g/tex | units | |||||
| DP 455 BG/RR | 973 | 2339 | 1678 | 1582 | 1643 | 42.7 | 84.6 | 1.19 | 33.1 | 4.3 |
| DP 445 BG/RR | 1085 | 2003 | 1745 | 1590 | 1606 | 41.8 | 85.4 | 1.18 | 31.7 | 4.7 |
| DP 444 BG/RR | 1062 | 2011 | 1744 | 1497 | 1578 | 43 | 85.7 | 1.19 | 30.5 | 4.3 |
| DPLX04Y170BR | 1068 | 1852 | 1772 | 1616 | 1577 | 41.9 | 85.3 | 1.18 | 31.4 | 4.7 |
| DP 393 | 1301 | 1886 | 1536 | 1454 | 1544 | 41.5 | 86.5 | 1.22 | 32.6 | 4.9 |
| ST4575BR | 1108 | 1702 | 1798 | 1536 | 1536 | 40.9 | 85.6 | 1.18 | 29.7 | 4.8 |
| DP 454 BG/RR | 1131 | 2048 | 1825 | 1139 | 1536 | 41.7 | 85.3 | 1.16 | 30.9 | 4.1 |
| PHY370WR | 788 | 1878 | 1781 | 1602 | 1512 | 40.7 | 85.9 | 1.19 | 30.9 | 4.7 |
| PHY310R | 1090 | 1917 | 1538 | 1455 | 1500 | 41.8 | 85.3 | 1.17 | 32.5 | 4.7 |
| UGA161 | 1129 | 1726 | 1519 | 1474 | 1462 | 38.6 | 85.9 | 1.24 | 33.1 | 4.7 |
| ST5242BR | 998 | 1819 | 1589 | 1405 | 1453 | 40.6 | 84.9 | 1.15 | 29 | 4.5 |
| DPLX03X179R | 1025 | 2039 | 1379 | 1359 | 1450 | 42.5 | 86.2 | 1.22 | 34.6 | 4.5 |
| PHY440W | 768 | 1875 | 1612 | 1508 | 1441 | 40.6 | 85.8 | 1.21 | 30.2 | 4.4 |
| DP 424 BII/RR | 1075 | 1814 | 1487 | 1357 | 1433 | 37.2 | 85.6 | 1.17 | 29.9 | 4.7 |
| FM960BR | 972 | 1606 | 1629 | 1448 | 1414 | 39.1 | 85.1 | 1.17 | 35.3 | 4.4 |
| DP 434 RR | 672 | 1909 | 1488 | 1489 | 1390 | 41.7 | 85.7 | 1.24 | 29.1 | 4.1 |
| ST4686R | 883 | 1724 | 1510 | 1437 | 1388 | 41.1 | 85.6 | 1.19 | 30.8 | 4.7 |
| GA2002167 | 897 | 1973 | 1350 | 1200 | 1355 | 41.4 | 84.8 | 1.19 | 32.2 | 4.8 |
| FM960B2R | 743 | 1691 | 1627 | 1178 | 1310 | 39.4 | 85.6 | 1.22 | 33.8 | 4.7 |
| FM958LL | 960 | 1658 | 1352 | 1214 | 1296 | 39.6 | 85.6 | 1.22 | 33.7 | 4.7 |
| GA2000355 | 924 | 1873 | 1229 | 1126 | 1288 | 39.7 | 85.6 | 1.21 | 33.9 | 4.6 |
| GA2002211 | 669 | 1833 | 1181 | 1363 | 1261 | 40.8 | 85.2 | 1.21 | 34 | 5 |
| Tamcot | 657 | 1634 | 1446 | 1276 | 1253 | 41.2 | 85.1 | 1.2 | 29.3 | 4.6 |
| Deltapearl | 661 | 1712 | 1268 | 1263 | 1226 | 39.4 | 85.5 | 1.23 | 31.8 | 4.7 |
| FM966LL | 826 | 1710 | 1204 | 1153 | 1223 | 39.1 | 85.3 | 1.18 | 35.9 | 4.2 |
| FM960R | 668 | 1735 | 1305 | 1166 | 1218 | 40 | 85.3 | 1.21 | 34.6 | 4.1 |
| GA2002207 | 818 | 1676 | 1142 | 1165 | 1200 | 41 | 85.5 | 1.21 | 32.5 | 4.8 |
| GA2002212 | 766 | 1569 | 1350 | 1088 | 1193 | 42.9 | 85.9 | 1.2 | 34.3 | 5.1 |
| RRFlex Varieties | ||||||||||
| DP 117 B2RF | 972 | 1947 | 1644 | 1603 | 1541 | 41 | 85.4 | 1.2 | 35 | 4.8 |
| ST 4554B2RF | 913 | 1924 | 1541 | 1595 | 1493 | 40.6 | 85.3 | 1.2 | 30.9 | 4.9 |
| Yield Summary for Earlier Maturity Cotton Varieties, 2005, Irrigated in Georgia | ||||||||||
| Lint Yield | ||||||||||
| 4-Loc. | Unif | |||||||||
| Entry | Bainbridge | Midville | Plains | Tifton | Average | Lint | Index | Length | Strength | Mic. |
| lb/acre | % | % | in | g/tex | units | |||||
| DP 113 B2RF | 812 | 1967 | 1546 | 1578 | 1476 | 39.4 | 85.4 | 1.21 | 35.8 | 4.2 |
| PHY485WRF | 1017 | 1774 | 1537 | 1576 | 1476 | 40.1 | 86.5 | 1.21 | 32.5 | 4.9 |
| PHY415RF | 786 | 2103 | 1350 | 1463 | 1425 | 40.4 | 85.4 | 1.18 | 30.4 | 4.7 |
| ST 4664RF | 782 | 1922 | 1325 | 1618 | 1412 | 41.1 | 85.8 | 1.2 | 30.5 | 4.8 |
| Dyna Gro 2520B2RF | 744 | 1924 | 1504 | 1462 | 1408 | 39.7 | 86.2 | 1.25 | 29.3 | 4.1 |
| CG4020B2RF | 754 | 1884 | 1496 | 1465 | 1400 | 39.8 | 86.4 | 1.26 | 29.1 | 4.2 |
| CG3520B2RF | 821 | 1826 | 1343 | 1504 | 1374 | 39.1 | 86.6 | 1.24 | 28.2 | 4.4 |
| DP 110 RF | 707 | 1984 | 1177 | 1558 | 1357 | 40.3 | 86.1 | 1.21 | 35.3 | 4.7 |
| PHY425RF | 887 | 1677 | 1317 | 1530 | 1353 | 40.1 | 86 | 1.21 | 31.2 | 4.8 |
| PHY475WRF | 777 | 1763 | 1427 | 1439 | 1352 | 40.1 | 86 | 1.19 | 31.2 | 4.6 |
| CG3020B2RF | 658 | 1846 | 1418 | 1447 | 1342 | 39 | 85.5 | 1.19 | 28.9 | 4.2 |
| Dyna Gro 2100B2RF | 613 | 1892 | 1464 | 1300 | 1317 | 38.3 | 85.8 | 1.18 | 28.9 | 4.2 |
| DP 108 RF | 777 | 1581 | 1236 | 1422 | 1254 | 40.3 | 85.4 | 1.19 | 32.5 | 4.3 |




