Two-Year Summary for Dryland Cotton Varieties at Four Locations,a 2004-2005
Jan 30, 2007 11:20 AM
See this table in a new window
| Uniformity | ||||||
| Variety | Lint Yield | Lint | Index | Length | Strength | Micronaire |
| lb/acre | % | % | inches | g/tex | units | |
| Early-Maturity | ||||||
| DP 455 BG/RR | 1335 | 43 | 84.1 | 1.16 | 33.2 | 4.4 |
| FFM960BR | 1292 | 40.2 | 84.6 | 1.14 | 35.2 | 4.6 |
| DP 445 BG/RR | 1280 | 41.6 | 85.4 | 1.16 | 31 | 4.8 |
| DP 444 BG/RR | 1247 | 42.9 | 85.3 | 1.15 | 30.4 | 4.4 |
| DP 393 | 1221 | 41.1 | 85.6 | 1.18 | 32.6 | 5 |
| DP 434 RR | 1219 | 42.1 | 85.8 | 1.2 | 29 | 4.5 |
| DP 432 RR | 1216 | 40.8 | 85.2 | 1.15 | 31.8 | 4.8 |
| GA2002167 | 1205 | 42.7 | 84.5 | 1.17 | 34.6 | 4.9 |
| GA2002212 | 1203 | 43.6 | 85.2 | 1.18 | 34.3 | 5 |
| FM960B2R | 1172 | 39.7 | 85.1 | 1.19 | 34.8 | 4.7 |
| FM960R | 1172 | 41 | 85 | 1.18 | 35.8 | 4.3 |
| FM958LL | 1169 | 40.7 | 85.1 | 1.19 | 34.2 | 4.6 |
| GA2002211 | 1107 | 41.4 | 85 | 1.16 | 34.2 | 5.1 |
| Deltapearl | 1101 | 39.6 | 85.1 | 1.19 | 32.8 | 4.9 |
| DP 424 BII/R | 1079 | 37.1 | 85.1 | 1.15 | 29.4 | 4.8 |
| GA200035 | 1070 | 40.8 | 85.3 | 1.18 | 34.2 | 4.8 |
| FM966LL | 1039 | 39.1 | 84.9 | 1.15 | 36.9 | 4.6 |
| Late-Maturity | ||||||
| ST 5599BR | 1316 | 41.3 | 83.9 | 1.13 | 32.1 | 5 |
| DP 455 BG/RR | 1301 | 43.7 | 84 | 1.16 | 32.9 | 4.5 |
| DP 449 BG/RR | 1262 | 40.2 | 84.3 | 1.12 | 34.4 | 4.9 |
| DP 494 RR | 1257 | 41.4 | 85.2 | 1.18 | 33.7 | 5 |
| DP 555 BG/RR | 1255 | 42.7 | 83.8 | 1.14 | 31.7 | 4.9 |
| DP 445 BG/RR | 1230 | 42.1 | 85 | 1.15 | 31.9 | 4.9 |
| FM991BR | 1205 | 40 | 84.6 | 1.15 | 36 | 5 |
| DP 491 | 1193 | 42.6 | 85.4 | 1.21 | 34.3 | 4.9 |
| DP 488 BG/RR | 1183 | 41.1 | 85.2 | 1.19 | 32.8 | 4.8 |
| GA2003137 | 1182 | 42.9 | 84.6 | 1.16 | 33.1 | 5 |
| GA2001078 | 1160 | 41.8 | 85.2 | 1.17 | 33.1 | 4.9 |
| Deltapearl | 1159 | 40.6 | 84.8 | 1.19 | 32.5 | 5 |
| DP 493 | 1154 | 42.9 | 84.1 | 1.14 | 32.9 | 5.2 |
| Two-Year Summary for Dryland Cotton Varieties at Four Locations,a 2004-2005 | ||||||
| Uniformity | ||||||
| Variety | Lint Yield | Lint | Index | Length | Strength | Micronaire |
| lb/acre | % | % | inches | g/tex | units | |
| DP 543 BGII/RR | 1143 | 40.1 | 84.1 | 1.14 | 31.6 | 5 |
| GA2003165 | 1126 | 39.6 | 84.7 | 1.17 | 33 | 4.8 |
| ST 5303R | 1101 | 39.7 | 85 | 1.11 | 35.7 | 4.8 |
| FM991B2R | 1072 | 38.8 | 84.9 | 1.18 | 34.5 | 4.7 |
| FM991R | 1050 | 38.9 | 85 | 1.17 | 33.8 | 4.9 |
| PHY510RR | 1048 | 39.4 | 84.5 | 1.16 | 33.9 | 4.9 |
| aAthens, Midville, Plains and Tifton. | ||||||




