North Carolina Corn Hybrid Trials, 2003-2005
Jan 30, 2007 11:01 AM
See this table in a new window
| Brand / Hybrid | Yield | Moisture | Lodging | Ear Ht | Plant | |
| bu/a | % | Inches | Population | |||
| Medium-Maturing | ||||||
| Three Year Average - 2003, 2004, 2005 | ||||||
| Pioneer 33M54 | 156 | 0.188 | 0 | 40 | 24,839 | |
| Pioneer 33V15 | 154 | 0.181 | 1 | 41 | 25,775 | |
| Nk Brand N75-K6 | 152 | 0.185 | 0 | 40 | 25,700 | |
| Two Year Average - 2004, 2005 | ||||||
| SC 11B45(BT) | 161 | 0.189 | 1 | 44 | 25,953 | |
| Pioneer 33M54 | 154 | 0.181 | 1 | 41 | 23,946 | |
| DeKalb DKC63-81(RR2/YGCB) | 154 | 0.173 | 0 | 41 | 25,670 | |
| Asgrow RX752RR/YG | 153 | 0.179 | 0 | 38 | 26,186 | |
| DeKalb DKC61-45(RR2/YGCB) | 152 | 0.173 | 1 | 38 | 25,440 | |
| Pioneer 33V15 | 151 | 0.175 | 1 | 43 | 24,768 | |
| NK Brand N75-K6 | 147 | 0.178 | 1 | 41 | 24,757 | |
| DeKalb DKC60-19(RR2/YGCB) | 144 | 0.175 | 0 | 36 | 25,927 | |
| Vigoro V56Y51(YGBt) | 142 | 0.18 | 1 | 40 | 24,373 | |
| One Year Average - 2005 | ||||||
| Terral TV26B34(YGCB) | 160** | 0.176 | 1 | 43 | 30,230 | |
| Terral TV26BR41(RR/YGCB) | 158* | 0.181 | 1 | 43 | 28,275 | |
| Trisler by Augusta T5337CB | 157* | 0.18 | 1 | 42 | 24,832 | |
| SC 11B45(BT) | 154* | 0.178 | 1 | 45 | 26,082 | |
| Trisler by Augusta R5338RRCB | 153* | 0.174 | 0 | 46 | 24,625 | |
| Garst 8377 YGI/RR | 152* | 0.172 | 0 | 43 | 27,424 | |
| Terral TV25BR23(RR/YGCB) | 151 | 0.178 | 1 | 41 | 29,547 | |
| DeKalb DKC63-81(RR2/YGCB) | 151 | 0.164 | 1 | 44 | 25,637 | |
| Terral TV2160Bt(YGCB) | 151 | 0.176 | 2 | 50 | 25,139 | |
| DeKalb DKC61-72(RR2) | 150 | 0.159 | 1 | 45 | 25,507 | |
| Southern States SS746RR/YGCB | 150 | 0.169 | 1 | 54 | 28,014 | |
| DeKalb DKC61-45(RR2/YGCB) | 150 | 0.16 | 1 | 41 | 25,653 | |
| Terral TV25B30(YGCB) | 149 | 0.177 | 1 | 51 | 26,665 | |
| Terral TV25R31(RR) | 149 | 0.178 | 1 | 44 | 27,715 | |
| Garst 8225RR | 149 | 0.173 | 1 | 41 | 27,914 | |
| Pioneer 33V15 | 149 | 0.164 | 2 | 45 | 24,556 | |
| Pioneer 33M54 | 148 | 0.168 | 1 | 43 | 22,402 | |
| North Carolina Corn Hybrid Trials, 2003-2005 | ||||||
| Brand / Hybrid | Yield | Moisture | Lodging | Ear Ht | Plant | |
| bu/a | % | Inches | Population | |||
| Trisler by Augusta T5337RRCB | 148 | 0.178 | 1 | 44 | 26,143 | |
| SC 11B55(BT) | 147 | 0.168 | 1 | 47 | 24,871 | |
| Terral TV27C48 | 147 | 0.189 | 2 | 50 | 27,163 | |
| Asgrow RX752RR/YG | 147 | 0.17 | 1 | 40 | 25,936 | |
| Pioneer 33H25 | 145 | 0.167 | 1 | 42 | 23,920 | |
| NK Brand N70-T9 | 145 | 0.17 | 1 | 41 | 26,274 | |
| NK Brand N75-K6 | 145 | 0.167 | 1 | 43 | 24,978 | |
| Terral TV23R31(RR) | 144 | 0.185 | 1 | 48 | 28,520 | |
| Trisler by Augusta T04-79 | 142 | 0.173 | 1 | 46 | 25,415 | |
| Terral TV26BR10n(RR/YGCB) | 142 | 0.171 | 1 | 44 | 29,923 | |
| Doeblers 761BDT(Bt) | 140 | 0.171 | 1 | 43 | 24,794 | |
| Stine 9724 YGCB | 139 | 0.167 | 2 | 39 | 26,757 | |
| SC 11B46(BT) | 138 | 0.174 | 1 | 51 | 23,468 | |
| DeKalb DKC60-19(RR2/YGCB) | 137 | 0.164 | 1 | 38 | 25,821 | |
| Terral TV2140nRR | 136 | 0.173 | 3 | 53 | 25,515 | |
| Vigoro V56Y51(YGBt) | 135 | 0.169 | 1 | 41 | 23,920 | |
| Late-Maturing | ||||||
| Three Year Average - 2003, 2004, 2005 | ||||||
| DeKalb DKC69-71 (RR2/YGCB) | 157 | 0.218 | 0 | 45 | 27,078 | |
| Garst 8200YGI | 156 | 0.216 | 0 | 46 | 27,015 | |
| NK Brand N83-Z8 | 151 | 0.206 | 1 | 46 | 26,056 | |
| Pioneer 31B13 | 151 | 0.193 | 1 | 47 | 25,646 | |
| Vigoro V58Y41 (YGBt) | 148 | 0.208 | 0 | 39 | 25,649 | |
| Southern States SS842 (RR2/YGCB) | 142 | 0.21 | 1 | 43 | 28,769 | |
| Two Year Average - 2004, 2005 | ||||||
| DeKalb DKC69-71 (RR2/YGCB) | 154 | 0.209 | 0 | 47 | 26,597 | |
| Garst 8200YGI | 151 | 0.212 | 0 | 47 | 26,662 | |
| Garst 8292YGI | 148 | 0.206 | 0 | 43 | 25,047 | |
| NK Brand N83-Z8 | 144 | 0.198 | 1 | 48 | 26,004 | |
| Pioneer 31B13 | 142 | 0.187 | 1 | 50 | 24,178 | |
| Vigoro V58Y41 (YGBt) | 140 | 0.204 | 1 | 41 | 25,213 | |
| Southern States SS842 (RR2/YGCB) | 132 | 0.202 | 2 | 44 | 28,479 | |
| North Carolina Corn Hybrid Trials, 2003-2005 | ||||||
| Brand / Hybrid | Yield | Moisture | Lodging | Ear Ht | Plant | |
| bu/a | % | Inches | Population | |||
| Stine 9804 (YGCB) | 131 | 0.196 | 0 | 36 | 28,046 | |
| One Year Average - 2005 | ||||||
| Pioneer 31G97(RR2) | 146* | 0.174 | 1 | 51 | 23,524 | |
| DeKalb DKC69-71 (RR2/YGCB) | 146* | 0.195 | 0 | 48 | 26,305 | |
| Garst 8200YGI | 146* | 0.203 | 0 | 48 | 26,611 | |
| NK Brand N83-Z8 | 144* | 0.188 | 1 | 50 | 26,387 | |
| UniSouth FB812CB | 144* | 0.181 | 0 | 46 | 27,157 | |
| Garst 8292YGI | 144* | 0.191 | 0 | 46 | 24,630 | |
| SC 11H76(LLBt) | 143* | 0.193 | 0 | 52 | 27,082 | |
| UniSouth FB904 | 143* | 0.183 | 1 | 44 | 30,648 | |
| Trisler by Augusta T04-102C | 142* | 0.197 | 1 | 47 | 24,144 | |
| UniSouth BGRRCB1163 | 141* | 0.184 | 1 | 40 | 23,539 | |
| Pioneer 31G68 (YGCB) | 139* | 0.178 | 0 | 46 | 22,866 | |
| UniSouth FB814CB | 138 | 0.182 | 1 | 44 | 28,540 | |
| DeKalb DKC66-21 (TGCB) | 138 | 0.184 | 1 | 40 | 26,970 | |
| Trisler by Augusta T04-105R | 138 | 0.194 | 1 | 50 | 26,424 | |
| Trisler by Augusta T04-94CB | 135 | 0.195 | 1 | 51 | 23,658 | |
| Pioneer 31B13 | 134 | 0.176 | 2 | 51 | 23,158 | |
| Southern States SS804 | 134 | 0.18 | 1 | 51 | 27,471 | |
| Vigoro V58Y41 (YGBt) | 133 | 0.192 | 1 | 42 | 24,324 | |
| Trisler by Augusta T04-51RR | 133 | 0.196 | 2 | 52 | 25,094 | |
| Doeblers 784XYG(Bt) | 133 | 0.19 | 1 | 42 | 23,796 | |
| UniSouth FB8V12 | 131 | 0.177 | 1 | 44 | 27,613 | |
| UniSouth FB909 | 129 | 0.186 | 2 | 54 | 28,427 | |
| UniSouth FB938 | 126 | 0.182 | 1 | 48 | 28,525 | |
| Southern States SS842(RR2/YGCB) | 126 | 0.189 | 4 | 44 | 28,285 | |
| Vigoro V59YR52 (RRYGBt) | 124 | 0.18 | 1 | 50 | 23,561 | |
| Stine 9804(YGCB) | 124 | 0.184 | 1 | 37 | 27,747 | |
| Augusta A04-95 | 123 | 0.192 | 1 | 51 | 21,834 | |
| North Carolina Corn Hybrid Trials, 2003-2005 | ||||||
| Brand / Hybrid | Yield | Moisture | Lodging | Ear Ht | Plant | |
| bu/a | % | Inches | Population | |||
| Three year = Twenty-one locations. | ||||||
| Two year = Thirteen locations. | ||||||
| One year = Eight locations. | ||||||
| **Highest yielder. *Not significantly different from highest yielder. | ||||||
| +Experimentals. Seed of this may or may not be available in 2006 and may have a different designation. | ||||||




