North Carolina Corn Hybrid Trials, Tidewater Area, 2003-2005
Jan 30, 2007 11:09 AM
See this table in a new window
| Brand / Hybrid | Yield | Moisture | Lodging | Ear Ht | Plant |
| bu/a | % | Inches | Population | ||
| Medium-Maturing | |||||
| Three Year Average - 2003, 2004, 2005 | |||||
| Pioneer 33V15 | 163 | 0.2 | 0 | 38 | 26,276 |
| Pioneer 33M54 | 162 | 0.207 | 0 | 37 | 25,606 |
| NK Brand N75-K6 | 161 | 0.2 | 0 | 40 | 26,396 |
| Two Year Average - 2004, 2005 | |||||
| SC 11B45(BT) | 177 | 0.214 | 1 | 40 | 27,050 |
| DeKalb DKC61-45 (RR2/YGCB) | 171 | 0.19 | 0 | 35 | 27,069 |
| Pioneer 33V15 | 171 | 0.197 | 1 | 39 | 25,654 |
| Asgrow RX752RR/YG | 168 | 0.205 | 0 | 37 | 29,143 |
| Pioneer 33M54 | 167 | 0.202 | 0 | 36 | 25,714 |
| NK Brand N75-K6 | 165 | 0.197 | 1 | 38 | 26,491 |
| DeKalb DKC63-81 (RR2/YGCB) | 160 | 0.194 | 0 | 38 | 27,548 |
| Vigoro V56Y51 (YGBt) | 154 | 0.204 | 0 | 37 | 26,432 |
| DeKalb DKC60-19 (RR2/YGCB) | 151 | 0.2 | 0 | 33 | 27,907 |
| Late-Maturing | |||||
| Three Year Average - 2003, 2004, 2005 | |||||
| Garst 8200YGI | 164 | 0.226 | 0 | 45 | |
| NK Brand N83-Z8 | 159 | 0.221 | 0 | 46 | |
| DeKalb DKC69-71 (RR2/YGCB) | 159 | 0.235 | 0 | 43 | |
| Vigoro V58Y41(YGBt) | 150 | 0.226 | 0 | 39 | |
| Pioneer 31B13 | 150 | 0.205 | 1 | 45 | |
| Southern States SS842 (RR2/YGCB) | 150 | 0.226 | 0 | 42 | |
| Two Year Average - 2004, 2005 | |||||
| Garst 8200YGI | 162 | 0.222 | 0 | 44 | |
| DeKalb DKC69-71(RR2/YGCB) | 159 | 0.222 | 0 | 42 | |
| NK Brand N83-Z8 | 155 | 0.215 | 1 | 44 | |
| Southern States SS842 (RR2/YGCB) | 152 | 0.222 | 0 | 41 | |
| Garst 8292YGI | 150 | 0.218 | 0 | 39 | |
| Vigoro V58Y41(YGBt) | 146 | 0.22 | 1 | 39 | |
| Pioneer 31B13 | 145 | 0.197 | 1 | 45 | |
| Stine 9804(YGCB) | 127 | 0.216 | 0 | 31 | |
| Three year = Five locations. | |||||
| Two year = Three locations. | |||||




