Corn Hybrid Performance, 2005, Irrigated
Jan 30, 2007 10:57 AM
See this table in a new window
| Yield1 | Ear | ||||||||
| Brand Name / | 2-Year | 3-Year | Ears/1000 | Grain | Grain | Grain | Plant | Erect | |
| Variety | 2005 | Avg | Acg | Plants | Weight | Quality2 | Moist.3 | Pop. | Plants |
| bu/acre | no. | lb | rating | % | no. | % | |||
| Peidmont Region, Griffin, Georgia | |||||||||
| Short-Season | |||||||||
| Terral TV25BR23(RR/YGCB) | 208 | 100 | 0.45 | 1 | 14.8 | 25431 | 97 | ||
| Golden Acres 8112 | 199.9 | 212.8 | 234.6 | 100 | 0.44 | 1.4 | 14 | 25168 | 99 |
| Croplan Genetics 731HX/LL | 195.5 | 101 | 0.41 | 1.8 | 14.4 | 26136 | 99 | ||
| SS 746RRBT | 195.5 | 100 | 0.37 | 2 | 13.9 | 29282 | 998 | ||
| Hytest 7799Bt | 194.2 | 222.3 | 100 | 0.42 | 1.4 | 14.8 | 26015 | 99 | |
| Pioneer 33M54 | 191.9 | 219.2 | 232.5 | 105 | 0.41 | 1.6 | 14.9 | 24805 | 100 |
| Pioneer 33H25 | 185.7 | 101 | 0.4 | 2.2 | 14.2 | 25289 | 99 | ||
| Terral TV27C48 | 185.1 | 104 | 0.44 | 1.5 | 15.5 | 23011 | 100 | ||
| AgraTech 733RR | 184.5 | 100 | 0.4 | 1.7 | 14.5 | 25270 | 100 | ||
| Terral TV26B34(YGCB) | 179.8 | 100 | 0.42 | 2 | 14.5 | 23495 | 100 | ||
| Terral TV2140nRR | 178.5 | 211.8 | 229.1 | 101 | 0.36 | 1.3 | 14 | 27524 | 98 |
| Croplan Genetics 692RR2/BT | 175.1 | 100 | 0.35 | 1.3 | 15 | 27686 | 96 | ||
| Terral TV26BR41(RR/YGCB) | 165.9 | 100 | 0.35 | 1.5 | 14.6 | 26395 | 98 | ||
| NK 1851W | 165 | 194.6 | 209.7 | 100 | 0.34 | 1 | 14.9 | 27061 | 95 |
| Terral TV25R31(RR) | 159.5 | 101 | 0.39 | 2 | 14.6 | 22748 | 97 | ||
| DeKalb DKC61-72(RR2) | 158.1 | 103 | 0.36 | 1.8 | 13.4 | 23334 | 96 | ||
| SS 692BT | 155 | 101 | 0.35 | 1 | 13.8 | 23814 | 98 | ||
| Terral TV23R31(RR) | 150.8 | 100 | 0.34 | 1.7 | 14.8 | 25335 | 96 | ||
| Vigoro V56Y51 | 142.8 | 185.5 | 101 | 0.4 | 1.8 | 13.8 | 19784 | 94 | |
| Mid-Season | |||||||||
| Pioneer 32D99 | 225.4 | 237.5 | 251.5 | 101 | 0.53 | 1.6 | 16.7 | 24200 | 100 |
| Croplan Genetics 851RR2/BT | 200.5 | 95 | 0.52 | 1.3 | 14.9 | 22946 | 97 | ||
| Pioneer 31G66 | 200.5 | 214.9 | 233 | 101 | 0.47 | 1.1 | 15.3 | 23958 | 98 |
| DeKalb DKC69-72(RR2) | 194.7 | 101 | 0.45 | 1 | 15.5 | 24266 | 100 | ||
| Hytest 7806RR2/BT | 194.4 | 100 | 0.47 | 1.3 | 16 | 23353 | 100 | ||
| DeKalb DKC69-71(RR2/YGCB) | 191.8 | 207.9 | 219.2 | 101 | 0.48 | 1 | 15.7 | 22385 | 100 |
| Golden Acres 8681FQ | 189.7 | 191.5 | 201.3 | 100 | 0.44 | 1.3 | 16.9 | 24428 | 100 |
| Monsanto NC6901 | 187.1 | 102 | 0.47 | 1 | 15.4 | 22167 | 100 | ||
| DeKalb DKC66-21(YGCB) | 186.7 | 105 | 0.44 | 1 | 15.6 | 22627 | 99 | ||
| Corn Hybrid Performance, 2005, Irrigated | |||||||||
| Yield1 | Ear | ||||||||
| Brand Name / | 2-Year | 3-Year | Ears/1000 | Grain | Grain | Grain | Plant | Erect | |
| Variety | 2005 | Avg | Acg | Plants | Weight | Quality2 | Moist.3 | Pop. | Plants |
| bu/acre | no. | lb | rating | % | no. | % | |||
| Pioneer 31N26(RR2) | 185.5 | 101 | 0.45 | 1.3 | 15.4 | 22748 | 100 | ||
| NK N91-R9 | 183.3 | 197.5 | 216.4 | 102 | 0.43 | 1 | 16.3 | 23621 | 98 |
| Dyna Gro CX04520 | 181.9 | 106 | 0.49 | 1.3 | 15 | 19723 | 98 | ||
| Monsanto NC6704NRR1 | 180.9 | 103 | 0.42 | 1.3 | 14.9 | 23474 | 100 | ||
| Monsanto NC6702 | 172 | 106 | 0.39 | 1 | 15 | 22976 | 100 | ||
| SS 804 | 169.9 | 100 | 0.41 | 1.3 | 14.2 | 22743 | 98 | ||
| Vigoro V58Y41 | 169.1 | 196.2 | 102 | 0.41 | 1 | 15 | 22330 | 96 | |
| DeKalb KDC67-60(RR2) | 166.5 | 190.6 | 108 | 0.38 | 1 | 15.6 | 23111 | 100 | |
| Dyna Gro CX05516 | 164 | 100 | 0.41 | 1.3 | 14.6 | 22008 | 99 | ||
| SS 842RR2/YGCB | 162.3 | 101 | 0.41 | 1.4 | 16 | 21846 | 99 | ||
| AgraTech 755RR | 161.4 | 100 | 0.42 | 1.3 | 14.9 | 21452 | 96 | ||
| Calhoun, Georgia | |||||||||
| Short-Season | |||||||||
| Terral TV27C48 | 211.6 | 105 | 0.47 | 1 | 15.5 | 24301 | 100 | ||
| Terral TV26BR41(RR/YGCB) | 206.4 | 100 | 0.48 | 1 | 14.9 | 24156 | 100 | ||
| Terral TV25R31(RR) | 198 | 103 | 0.44 | 1.1 | 14.6 | 24290 | 100 | ||
| Terral TV23R31(RR) | 197.2 | 106 | 0.44 | 1 | 14.8 | 23740 | 100 | ||
| Pioneer 33V15 | 195.9 | 196.9 | 172.9 | 110 | 0.43 | 1 | 14.5 | 22880 | 99 |
| Terral TV25BR23(RR/YGCB) | 194.6 | 105 | 0.44 | 1 | 14.6 | 23740 | 100 | ||
| Terrral TV26B34(YGCB) | 193.5 | 116 | 0.48 | 1 | 14.7 | 19945 | 100 | ||
| Crolan Genetics 731HX/LL | 191.8 | 103 | 0.45 | 1 | 14.8 | 23140 | 100 | ||
| Hytest 7799Bt | 189.6 | 205.7 | 99 | 0.48 | 1.1 | 14.6 | 22184 | 100 | |
| Croplan Genetics 692RR2/BT | 185.8 | 102 | 0.43 | 1 | 14.9 | 23751 | 100 | ||
| SS 692BT | 184.2 | 101 | 0.42 | 1 | 14.2 | 24591 | 100 | ||
| Pioneer 33M54 | 183.6 | 110 | 0.44 | 1 | 14.9 | 21397 | 100 | ||
| NK 1851W | 182.6 | 190.3 | 183.5 | 101 | 0.41 | 1 | 14.9 | 24580 | 99 |
| DeKalb DKC61-72(RR2) | 180 | 109 | 0.4 | 1.4 | 13.9 | 22880 | 100 | ||
| Pioneer 33H25 | 179.1 | 110 | 0.42 | 1 | 14.5 | 21386 | 99 | ||
| Golden Acres 8112 | 177.7 | 190.6 | 173.5 | 108 | 0.42 | 1 | 14.4 | 21821 | 100 |
| AgraTech 733RR | 165.5 | 106 | 0.43 | 1 | 14.6 | 19976 | 99 | ||
| Pioneer 34B24(YGCB) | 157.6 | 182.8 | 180.2 | 99 | 0.42 | 1 | 14.6 | 21748 | 100 |
| Corn Hybrid Performance, 2005, Irrigated | |||||||||
| Yield1 | Ear | ||||||||
| Brand Name / | 2-Year | 3-Year | Ears/1000 | Grain | Grain | Grain | Plant | Erect | |
| Variety | 2005 | Avg | Acg | Plants | Weight | Quality2 | Moist.3 | Pop. | Plants |
| bu/acre | no. | lb | rating | % | no. | % | |||
| Mid-Season | |||||||||
| Croplan Genetics 851RR2/BT | 209.5 | 97 | 0.5 | 1.1 | 15.2 | 23849 | 100 | ||
| Vigoro V58Y41 | 206.7 | 203.6 | 105 | 0.47 | 1 | 15.3 | 23522 | 100 | |
| Pioneer 31G66 | 205 | 206.5 | 212.9 | 107 | 0.51 | 1 | 15.4 | 21268 | 99 |
| DeKalb DKC69-71(RR2/YGCB) | 202.3 | 208.3 | 199.5 | 100 | 0.46 | 1 | 15.5 | 24761 | 100 |
| AgraTech 755RR | 196.2 | 98 | 0.49 | 1 | 14.9 | 22865 | 99 | ||
| Dyna Gro CX04520 | 193.4 | 103 | 0.48 | 1 | 14.8 | 21862 | 100 | ||
| Hytest 7806RR2/BT | 191.7 | 106 | 0.48 | 1 | 15.4 | 21127 | 100 | ||
| SS 842RR2/YGCB | 190.9 | 104 | 0.44 | 1 | 15.4 | 24176 | 100 | ||
| Dyna Gro CX05516 | 189.3 | 109 | 0.44 | 1 | 15 | 21998 | 98 | ||
| NK N91-R9 | 188.4 | 201.4 | 190.1 | 102 | 0.47 | 1 | 15.8 | 22443 | 98 |
| AgraTech 755RRbtCRW | 180.6 | 105 | 0.49 | 1.1 | 15.3 | 19961 | 100 | ||
| Vigoro V62R66 | 180.3 | 104 | 0.45 | 1 | 15.1 | 21671 | 99 | ||
| Golden Acres 8681FQ | 170.8 | 175.1 | 166.4 | 101 | 0.5 | 1.1 | 15.8 | 18949 | 99 |
| Golden Acres 8311 | 165.7 | 182 | 177.1 | 103 | 0.42 | 1 | 14.9 | 21671 | 100 |
| 1Yields calculated at 15.5% moisture. | |||||||||
| 2Grain quality rating: 1 = excellent to 5 = poor. | |||||||||
| 3Grain moisture at harvest. | |||||||||




