Summary of Corn Hybrid Performance, 2005; Coastal Plain Region of Georgia
Jan 30, 2007 11:05 AM
See this table in a new window
| Yield | ||||||||
| Brand Name / | Coastal Plain | Tifton | Tifton | Midville | Plains | Irrigated | ||
| Variety | Average | Non-Irr. | Irrigated | Irrigated | Irrigated | Average | ||
| bu/acre | ||||||||
| Short-Season | ||||||||
| Terral TV25R31 (RR) | 161.6 | 161.6 | 171.8 | 163 | 149.8 | 161.5 | ||
| Terral TV26B34 (YGCB) | 161.4 | 157.6 | 178.9 | 166.2 | 142.7 | 162.6 | ||
| Terral TV25BR23 (RR/YGCB) | 154 | 166.8 | 173.3 | 158.2 | 117.7 | 149.7 | ||
| Terral TV27C48 | 153.2 | 163.6 | 157.7 | 154.2 | 137.3 | 149.7 | ||
| Terral TV26BR41 (RR/YGCB) | 152.9 | 154.1 | 157.2 | 173.9 | 126.6 | 152.5 | ||
| SS 692BT | 152.7 | 140.8 | 162.1 | 167 | 141 | 156.7 | ||
| SS 746RRBT | 151.5 | 145 | 177.3 | 145.4 | 138.5 | 153.7 | ||
| Croplan Genetics 731Hx/LL | 151.5 | 169.6 | 160.6 | 160.1 | 115.9 | 145.5 | ||
| Hytest 7799Bt | 151.3 | 158.8 | 158 | 154.9 | 133.5 | 148.8 | ||
| Pioneer 33M54 | 151.2 | 150.2 | 176.1 | 140.4 | 138 | 151.5 | ||
| Croplan Genetics 799Bt | 151 | 147.8 | 177.2 | 141.8 | 137 | 152 | ||
| Hytest 7729Hx/LL | 150.8 | 164 | 161.9 | 149 | 128.5 | 146.4 | ||
| Terral TV23R31 (RR) | 149 | 144.1 | 171.7 | 150.7 | 129.3 | 150.6 | ||
| DeKalb DKC61-72 (RR2) | 143.4 | 152 | 169.9 | 144.7 | 107.2 | 140.6 | ||
| Terral TV2140nRR | 143.3 | 155.4 | 162.5 | 138.3 | 116.9 | 139.2 | ||
| AgraTech 733RR | 141.5 | 136 | 160.8 | 159.5 | 109.8 | 143.4 | ||
| NK 1851W | 141.2 | 151 | 151.4 | 152.4 | 110.2 | 138 | ||
| Pioneer 33H25 | 139.6 | 145.2 | 148.4 | 134.9 | 130 | 137.7 | ||
| Vigoro V56Y51 | 137.9 | 156.1 | 174.5 | 135.9 | 85.1 | 131.9 | ||
| Golden Acres 8112 | 134.5 | 131.6 | 149 | 152.6 | 104.6 | 135.4 | ||
| Mid-Season | ||||||||
| Monsanato NC6901 | 176.1 | 145.4 | 195.4 | 168.3 | 195.3 | 186.3 | ||
| Garst 8200YG1 | 171.5 | 159.4 | 185.8 | 182.2 | 158.8 | 175.6 | ||
| DeKalb DKC69-72(RR2) | 169.2 | 163.6 | 187.5 | 163.8 | 161.9 | 171.1 | ||
| Pioneer 31G66 | 169.1 | 149.2 | 189.7 | 156.6 | 181.1 | 175.8 | ||
| DeKalb DKC69-71(RR2/YGCB) | 167.7 | 145 | 191.9 | 174.8 | 159 | 175.2 | ||
| Garst 8292YG1 | 167.4 | 132.9 | 185.3 | 176.3 | 175.2 | 178.9 | ||
| Dyna Gro 58P59 | 167.2 | 144.2 | 187.5 | 183.3 | 153.6 | 174.8 | ||
| Pioneer 32D99 | 164.6 | 163.3 | 181.8 | 171.2 | 142.2 | 165 | ||
| Summary of Corn Hybrid Performance, 2005 | ||||||||
| Coastal Plain Region of Georgia | ||||||||
| Yield | ||||||||
| Brand Name / | Coastal Plain | Tifton | Tifton | Midville | Plains | Irrigated | ||
| Variety | Average | Non-Irr. | Irrigated | Irrigated | Irrigated | Average | ||
| bu/acre | ||||||||
| DeKalb DKC66-21 (YGCB) | 163.6 | 148.4 | 175.6 | 164.6 | 166 | 168.7 | ||
| Monsanto NC6702 | 162.6 | 152.1 | 188.1 | 159.2 | 151 | 166.1 | ||
| Pioneer 31N26(RR2) | 161.9 | 160.9 | 189.4 | 143 | 154.3 | 162.2 | ||
| DeKalb DKC67-60(RR2) | 161.8 | 155.2 | 168.8 | 156.5 | 166.5 | 164 | ||
| Vigoro V58Y41 | 161.1 | 166.8 | 171.5 | 169.9 | 136.2 | 159.2 | ||
| Hytest 7806RR2/BT | 161.1 | 166.6 | 170.4 | 152.6 | 154.7 | 159.2 | ||
| Dyna Gro 58K22 | 160.1 | 154.8 | 173.1 | 176.4 | 136.1 | 161.8 | ||
| Monsanto NC6704NRR1 | 159.8 | 165.2 | 169.8 | 157 | 147.3 | 158 | ||
| Hytest 7891RR2/BT | 159 | 152.7 | 175.2 | 165.1 | 142.9 | 161.1 | ||
| Dyna Gro 58K40 | 157.4 | 149.3 | 165.4 | 165.5 | 149.5 | 160.1 | ||
| Croplan Genetics 851RR2/BT | 157.1 | 152.3 | 190.2 | 162 | 124 | 158.7 | ||
| SS 804 | 156.7 | 168.7 | 155.7 | 151.4 | 150.9 | 152.7 | ||
| AgraTech 755RR | 155.4 | 154.2 | 164.2 | 157.6 | 145.4 | 155.7 | ||
| SS 842RR2/YGCB | 154.2 | 166.3 | 159.4 | 179 | 112 | 150.1 | ||
| Vigoro V62R66 | 153.5 | 148.5 | 158.2 | 151.7 | 155.5 | 155.1 | ||
| Croplan Genetics 822RR2/BT | 152 | 150.3 | 184.6 | 165.5 | 107.6 | 152.6 | ||
| NK N91-R9 | 151.1 | 140.2 | 181.6 | 164.3 | 118.2 | 154.7 | ||
| Golden Acres 2295RR | 150.2 | 161.3 | 162.8 | 176.4 | 100.3 | 146.5 | ||
| Dyna Gro CX04520 | 149.7 | 151.3 | 172.6 | 159.6 | 115.6 | 149.2 | ||
| Croplan Genetics 820RR2/BT | 146.8 | 148.9 | 159.9 | 155.7 | 122.8 | 146.1 | ||
| Dyna Gro CX05516 | 146.8 | 166.7 | 155.8 | 144.2 | 120.6 | 140.2 | ||
| Hytest 7924RR2/BT | 144.2 | 151.6 | 189 | 154.1 | 82.1 | 141.7 | ||
| Vigoro V59YR52 | 143.9 | 145.1 | 156.9 | 156.3 | 117.3 | 143.5 | ||
| The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, a LSD value was not calculated. | ||||||||




