Two Year and Three Year Yield and Lodging Averages for Yellow Corn in Southern Alabama, 2003-2005
Jan 30, 2007 11:02 AM
See this table in a new window
| Brand Name / | Grain Yield | % Stalks Lodging | |||||
| Hybrid | 3-Year† | 2-Year | 3-Year | 2-Year | |||
| bu/acre | % | ||||||
| DeKalb DKC 69-71 | 136 | 127 | 4.9 | 5.5 | |||
| Pioneer 31G66 | 128 | 118 | 5.5 | 5.8 | |||
| Dyna Gro 58K22 | 127 | 117 | 9.1 | 9.3 | |||
| DeKalb DKC 67-60 | 125 | 116 | 5.5 | 6.1 | |||
| DeKalb DKC 69-72 | 125 | 5.5 | |||||
| Croplan Genetics 895BT | 124 | 5.2 | |||||
| Croplan Genetics DS 830 | 124 | 5.8 | |||||
| Dyna Gro Cx 04319 | 120 | 3.8 | |||||
| Croplan Genetics 799BT | 117 | 3.4 | |||||
| †Three-Year averages based on Brewton and Headland data only. | |||||||




