Corn Hybrid Trials, Southern Alabama, 2005
Jan 30, 2007 10:56 AM
See this table in a new window
| 2005 Regional Averages | |||||||||
| Brand Name / | Fairhope† | Brewton‡ | Headland | Lodging | Test | Mid | Husk | Harvest | |
| Hybrid | Yield | Weight | Silk | Cover | Moisture | ||||
| bu/acre | % | lb/bu | mo-day | % | |||||
| Croplan Genetics 823HX/LL | 71 | 91 | 168 | 109 | 17.1 | 53 | 12-Jun | 3 | 15.9 |
| Dyna Gro 58K40 | 89 | 96 | 141 | 109 | 5.2 | 56 | 13-Jun | 3 | 16 |
| Terral TV25BR23 (RR/YGCB) | 102 | 65 | 147 | 105 | 13.3 | 53 | 11-Jun | 2 | 14.8 |
| Croplan Genetics 851RR2/BT | 80 | 101 | 133 | 105 | 13.1 | 51 | 11-Jun | 3 | 14.4 |
| DeKalb DKC 69-71 | 82 | 84 | 145 | 104 | 10.6 | 56 | 14-Jun | 3 | 16.1 |
| Pioneer 31N26 (RR2) | 92 | 81 | 134 | 102 | 5.8 | 57 | 11-Jun | 2 | 16.3 |
| FFR 746 RR2/BT | 96 | 77 | 132 | 102 | 12.7 | 54 | 13-Jun | 3 | 14.5 |
| Dyna Gro 58P59 | 76 | 80 | 150 | 102 | 9.8 | 52 | 12-Jun | 3 | 15 |
| Vigoro V 62R66 | 78 | 95 | 130 | 101 | 8.9 | 56 | 12-Jun | 3 | 16.1 |
| Vigoro V 58YR2 | 88 | 61 | 152 | 100 | 11.4 | 52 | 10-Jun | 3 | 15.2 |
| Terral TV25R31 (RR) | 100 | 75 | 122 | 99 | 9.8 | 53 | 9-Jun | 3 | 15.5 |
| Pioneer 33M54 | 86 | 87 | 122 | 98 | 6.3 | 56 | 10-Jun | 2 | 15.8 |
| DeKalb DKC 69-72 | 99 | 57 | 135 | 97 | 10.9 | 55 | 16-Jun | 3 | 15.7 |
| Dyna Gro CX 04219 | 104 | 65 | 121 | 97 | 10.6 | 53 | 10-Jun | 3 | 15.6 |
| Pioneer 31G97 | 78 | 82 | 128 | 96 | 8.4 | 53 | 12-Jun | 3 | 15 |
| Croplan Genetics 895BT | 93 | 71 | 121 | 95 | 10.3 | 56 | 11-Jun | 2 | 16 |
| Terral TV26B82 (YGCB) | 80 | 67 | 133 | 93 | 9.3 | 55 | 10-Jun | 3 | 15.8 |
| Croplan Genetics DS 830 | 69 | 68 | 137 | 91 | 11.4 | 53 | 11-Jun | 2 | 14.9 |
| Croplan Genetics 731HX/LL | 87 | 74 | 113 | 91 | 13.1 | 52 | 11-Jun | 3 | 14.8 |
| FFR 900 BT | 91 | 59 | 122 | 91 | 25.7 | 53 | 10-Jun | 2 | 15.1 |
| Terral TV26BR41 (RR/YGCB) | 98 | 59 | 114 | 90 | 13.6 | 53 | 11-Jun | 3 | 15.2 |
| Croplan Genetics 799BT | 84 | 51 | 140 | 90 | 6.8 | 56 | 10-Jun | 2 | 15.7 |
| DeKalb DKC 66-21 (YGCB) | 88 | 43 | 137 | 89 | 10.8 | 54 | 10-Jun | 3 | 15.6 |
| DeKalb DKC 67-60 | 82 | 64 | 117 | 88 | 12.1 | 57 | 13-Jun | 2 | 16.4 |
| Dyna Gro Cx 04319 | 82 | 74 | 106 | 87 | 7.5 | 52 | 11-Jun | 2 | 15.1 |
| Pioneer 31G66 | 86 | 44 | 131 | 87 | 11.3 | 53 | 11-Jun | 2 | 14.9 |
| Dyna Gro 58K22 | 84 | 71 | 105 | 87 | 18.5 | 52 | 11-Jun | 3 | 15 |
| Dyna Gro CX 05516 | 82 | 57 | 113 | 84 | 9.2 | 54 | 11-Jun | 3 | 15.3 |
| Terral TV27C48 | 95 | 60 | 94 | 83 | 8 | 53 | 10-Jun | 3 | 15.5 |
| Vigoro V 59YR52 | 75 | 63 | 108 | 81 | 13.5 | 53 | 13-Jun | 3 | 14.2 |
| Croplan Genetics DS 822RR2/BT | 73 | 51 | 114 | 79 | 10.8 | 52 | 12-Jun | 3 | 15.7 |
| Corn Hybrid Trials, Southern Alabama, 2005 | |||||||||
| 2005 Regional Averages | |||||||||
| Brand Name / | Fairhope† | Brewton‡ | Headland | Lodging | Test | Mid | Husk | Harvest | |
| Hybrid | Yield | Weight | Silk | Cover | Moisture | ||||
| bu/acre | % | lb/bu | mo-day | % | |||||
| Croplan Genetics 721RR2/BT | 79 | 46 | 109 | 78 | 15 | 53 | 9-Jun | 3 | 14.6 |
| DeKalb DKC 61-72 (RR2) | 81 | 56 | 83 | 73 | 7.7 | 53 | 9-Jun | 3 | 13.8 |
| Southern States SS 842RR2/YGCB | 79 | 49 | 12-Jun | 3 | 22.4 | ||||
| Southern States SS 804 | 83 | 55 | 11-Jun | 3 | 20.9 | ||||
| Southern States SS 746RR2/YGCB | 72 | 53 | 11-Jun | 3 | 19.9 | ||||
| †Fairhope location was affected by heavy rain (15 inches) one week after planting. | |||||||||
| ‡Severe lodging at the Brewton location due to hurricane winds. | |||||||||




