Alabama Corn Hybrid Trials, Belle Mina, Irrigated, 2003-2005
Jan 30, 2007 10:53 AM
See this table in a new window
| Grain Yield | Lodging | |||||||||
| Brand Name / | Test | Mid | Husk | Harvest | ||||||
| Hybrid | 3-yr | 2-yr | 2005 | 3-yr | 2-yr | 2005 | Weight | Silk | Cover | Moisture |
| bu/acre | % | lb/bu | mo-day | % | ||||||
| Pioneer 31G66 | 219 | 204 | 165 | 9.6 | 14.1 | 25 | 58 | 17-Jun | 1.3 | 15.3 |
| Garst 8200 YGI | 215 | 198 | 179 | 11.3 | 16.3 | 24.8 | 58 | 19-Jun | 1 | 17.7 |
| DeKalb DKC 69-71 | 215 | 203 | 184 | 12.2 | 17.8 | 31.3 | 60 | 22-Jun | 2 | 16.2 |
| Garst 8350 YGI | 213 | 207 | 204 | 6.7 | 8 | 8 | 58 | 16-Jun | 2 | 14 |
| Dyna Gro 58K22 | 200 | 178 | 138 | 19.8 | 29.5 | 49 | 56 | 20-Jun | 1 | 13.4 |
| Garst 8288 | 196 | 176 | 150 | 16.8 | 25 | 43.5 | 59 | 17-Jun | 2 | 14.9 |
| Croplan Genetics 895BT | 204 | 188 | 19 | 31.5 | 56 | 19-Jun | 1 | 17.8 | ||
| AgraTech 755RRBt | 202 | 196 | 21.8 | 29.8 | 58 | 16-Jun | 1.8 | 15.5 | ||
| Dyna Gro Cx 04319 | 200 | 175 | 20.4 | 38.5 | 55 | 19-Jun | 1.8 | 15.8 | ||
| Croplan Genetics DS 830 | 195 | 170 | 22 | 29.8 | 58 | 19-Jun | 1.5 | 14.8 | ||
| Croplan Genetics 799BT | 195 | 178 | 7.4 | 5.8 | 59 | 17-Jun | 1 | 15.2 | ||
| Dyna Gro 58P59 | 217 | 20 | 55 | 20-Jun | 2 | 14.9 | ||||
| Terral TV26B82 (YGCB) | 215 | 36.5 | 59 | 17-Jun | 1.8 | 16.7 | ||||
| Croplan Genetics 851RR2/BT | 211 | 42.5 | 55 | 19-Jun | 1.8 | 14.8 | ||||
| FFR 900 BT | 211 | 35.5 | 57 | 19-Jun | 1 | 14.5 | ||||
| Vigoro V 58YR2 | 207 | 28.8 | 58 | 18-Jun | 1.8 | 15.1 | ||||
| Garst 8225 RR | 207 | 25 | 57 | 17-Jun | 1.8 | 14.8 | ||||
| FFR 746 RR2/BT | 206 | 21 | 58 | 19-Jun | 2 | 14.9 | ||||
| DeKalb DKC 61-45 (RR2/YGCB) | 204 | 6.3 | 59 | 17-Jun | 2.3 | 14 | ||||
| Pioneer 31G68 (YGCB) | 204 | 23.3 | 58 | 18-Jun | 2 | 15.3 | ||||
| Terral TV25BR23 (RR/YGCB) | 199 | 39.3 | 57 | 17-Jun | 1.3 | 14.1 | ||||
| DeKalb DKC 63-81 (RR2/YGCB) | 197 | 21.3 | 60 | 15-Jun | 2.8 | 14.1 | ||||
| Croplan Genetics 731HX/LL | 193 | 28 | 57 | 19-Jun | 2.3 | 14.8 | ||||
| Dyna Gro 58K40 | 190 | 30.5 | 59 | 20-Jun | 1.5 | 17.1 | ||||
| Garst 8292 YGI | 186 | 20.8 | 59 | 19-Jun | 1.5 | 16.1 | ||||
| Vigoro V 56Y51 | 184 | 37.3 | 60 | 18-Jun | 2.3 | 15 | ||||
| Terral TV23R31 (RR) | 184 | 29.3 | 59 | 18-Jun | 1.8 | 16.4 | ||||
| Croplan Genetics DS 822RR2/BT | 179 | 43.3 | 57 | 21-Jun | 2.3 | 16.7 | ||||
| Croplan Genetics 721RR2/BT | 178 | 20.8 | 58 | 15-Jun | 2 | 14 | ||||
| Terral TV25R31 (RR) | 177 | 21.8 | 58 | 17-Jun | 1.8 | 15.3 | ||||
| Dyna Gro CX 04219 | 176 | 38.3 | 58 | 19-Jun | 2 | 15.8 | ||||
| Alabama Corn Hybrid Trials, Belle Mina, Irrigated, 2003-2005 | ||||||||||
| Grain Yield | Lodging | |||||||||
| Brand Name / | Test | Mid | Husk | Harvest | ||||||
| Hybrid | 3-yr | 2-yr | 2005 | 3-yr | 2-yr | 2005 | Weight | Silk | Cover | Moisture |
| bu/acre | % | lb/bu | mo-day | % | ||||||
| Pioneer 31G97 | 175 | 36.5 | 59 | 20-Jun | 2 | 14.2 | ||||
| DeKalb DKC 66-21 (YGCB) | 174 | 27.3 | 59 | 14-Jun | 2 | 15.1 | ||||
| Garst 8450IT | 173 | 25.3 | 56 | 15-Jun | 1.8 | 12.4 | ||||
| Croplan Genetics 823HX/LL | 173 | 45.5 | 56 | 21-Jun | 2 | 17 | ||||
| Pioneer 31R87 | 169 | 45.3 | 59 | 20-Jun | 2.3 | 16.4 | ||||
| Pioneer 33M54 | 166 | 26 | 60 | 17-Jun | 2 | 15.1 | ||||
| Dyna Gro CX 05516 | 157 | 23 | 60 | 19-Jun | 2.3 | 15.2 | ||||
| Terral TV27C48 | 156 | 26.3 | 57 | 19-Jun | 2.3 | 15.7 | ||||
| AgraTech 755RR | 152 | 34.8 | 57 | 18-Jun | 1.8 | 13.9 | ||||
| DeKalb DKC 61-72 (RR2) | 152 | 35.3 | 58 | 13-Jun | 2.5 | 12.7 | ||||
| AgraTech 719CRW | 137 | 49 | 57 | 14-Jun | 2 | 12.9 | ||||




