See this table in a new window
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| Carolina | Carolina | ||||
| Beet | fenpropathrin (Danitol 2.4EC) | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
| armyworms | chlorpyrifos (Lorsban 4E) | 1 | 0.75-1.0 | 0.5 - 1.0 | 0.75-1.0 |
| Confirm 2 | -- | .12-.25 | -- | -- | |
| diflubenzuron (Dimilin 2F, 25W) | 0.03 - 0.125 | 0.06-0.125 | -- | 0.03-0.06 | |
| emamectin (Denim) | 0.0075-0.01 | ||||
| indoxacarb (Steward) | 0.09-0.11 | -- | -- | -- | |
| methomyl (Lannate 2.4LV, 90SP) | -- | 0.45 | 0.45 | 0.45 | |
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| Carolina | Carolina | ||||
| Beet | methoxyfenozide (intrepid 2F) | 0.06-0.16 | -- | -- | -- |
| Armyworms (cont) | profenofos (Curacron 8EC) | 1 | 1 | 0.5 -1.0 | 0.75-1.0 |
| spinosad (Tracer) | 0.067-0.089 | 0.067-0.089 | -- | 0.067-0.089 | |
| sulprofos (Bolstar 6EC) | -- | 1.0-1.5 | 0.75 - 1.5 | 0.75-1.5 | |
| thiodicarb (Larvin 3.2F) | 0.4 - 0.6 | 0.4-0.9 | 0.6 - 0.8 | 0.6-0.9 | |
| Bollworms/Budworms | Larvicides: | ||||
| acephate (Address 90, Bracket 90, | 1 | -- | 1 | 1 | |
| Orthene 90SP, Orthene 97)) | |||||
| fenpropathrin (Danitol 2.4EC) | 0.2-0.3 | -- | 0.2-0.3 | 0.2-0.3 | |
| bifenthrin (Capture 2EC) | 0.04 - 0.08 | 0.04-0.1 | 0.05-0.1 | 0.04-0.1 | |
| cyfluthrin (Baythroid 2EC) | 0.028 - 0.05 | 0.025-0.5 | 0.028 - 0.05 | 0.025-0.05 | |
| lambda-cyhalothrin (Karate Z) | 0.025 - 0.04 | 0.025-0.04 | 0.025 - 0.04 | 0.025-0.04 | |
| deltamethrin (Decis 1.5EC) | 0.019 - 0.03 | 0.019-0.3 | -- | 0.019-0.08 | |
| emamectin (Denim) | 0.01-0.015 | ||||
| esfenvalerate (Asana XL 0.66EC) | 0.03 - 0.05 | 0.03-0.05 | 0.019 - 0.03 | 0.03-0.05 | |
| indoxacarb (Steward) | 0.11 | -- | -- | -- | |
| methomyl (Lannate 2.4LV) | 0.45 | 0.45 | 0.45 | 0.45 | |
| profenofos (Curacron 8E) | 0.75 - 1.25 | 0.75-1.0 | 1 | 0.75-1.0 | |
| sulprofos (Bolstar 6EC) | -- | -- | 1 | 1.0-1.5 | |
| Cotton Insect Control Guide | |||||
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| thiodicarb (Larvin 3.2F) | 0.6 | 0.6-0.9 | 0.75 | 0.6-0.9 | |
| zeta-cypermethrin (Mustang Max) | 0.016 - 0.025 | 0.016 - 0.025 | 0.016 - 0.025 | 0.016 - 0.025 | |
| spinosad (Tracer 45C) | 0.067-0.089 | 0.045-.089 | 0.045-0.089 | 0.04-0.09 | |
| Leverage | -- | 0.032 | -- | -- | |
| Seed: | |||||
| Bt cotton (Bollgard gene) | see label | see label | see label | see label | |
| Bt Products | see label | see label | see label | see label | |
| Ovicides: | |||||
| methomyl (Lannate 2.4LV, 90SP) | 0.11 - 0.23 | 0.12-.225 | 0.45 | 0.125-0.25 | |
| profenofos (Curacron 8EC) | 0.125 - 0.25 | 0.125-.25 | 1 | -- | |
| sulprofos (Bolstar 6EC) | 0.125 - 0.25 | -- | 1 | -- | |
| thiodicarb (Larvin 3.2F) | 0.125 - 0.25 | 0.125-.25 | 0.75 | 0.125-0.25 | |
| Cotton | bifenthrin (Capture 2EC) | -- | 0.04-0.6 | 0.04 | -- |
| aphids | chlorpyrifos (Lorsban) | -- | 0.25-0.5 | -- | 0.5 |
| dicrotophos (Bidrin 8EC) | 0.2 | 0.1-0.2* | 0.25 | 0.25-0.5 | |
| dimethoate (Cygon 4EC) | -- | 0.125-0.25 | 0.25 | 0.125-0.25 | |
| endosulfan (Phaser/Thiodan) | -- | 0.375-.75 | -- | -- | |
| imidacloprid (Provado) | 0.025 - 0.047 | .025-.047 | -- | 0.05 | |
| Leverage | 0.063-0.079 | -- | -- | -- | |
| methamidiphos (Monitor) | 0.1-0.2 | 0.5 | 0.1-0.2 | 0.1-0.2 | |
| methyl parathion | -- | -- | -- | 0.25-0.5 | |
| M-Pede | -- | 2% sol. | -- | -- | |
| phosphorothioate | |||||
| (Metasystox-R 2EC) | -- | 0.125-.25 | 0.25 | 0.25-0.5 | |
| thiamethoxam (Centric) | 0.31-0.5 | ||||
| *Early season; mid to late season - 0.5-1.0 | |||||
| Cutworms | acephate (Address 90, Bracket 90, | ||||
| Cotton Insect Control Guide | |||||
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| Orthene 90SP, Orthene 97) | -- | 0.72 | 1 | 1 | |
| chlorpyrifos (Lorsban 4E) | 1 | 0.75-1.0 | -- | -- | |
| cyfluthrin (Baythroid 2) | 0.0125 | -- | -- | -- | |
| lambda-cyhalothrin (Karate Z) | 0.015 - 0.03 | -- | -- | -- | |
| cypermethrin (Ammo 2.5EC) | 0.06 | -- | -- | -- | |
| deltamethrin (Decis 1.5EC) | 0.019 - 0.03 | -- | -- | -- | |
| esfenvalerate (Asana SL 0.66EC) | 0.03 | -- | -- | -- | |
| thiodicarb (Larvin) | -- | 0.6 | -- | -- | |
| zeta-cypermethrin (Mustang Max) | 0.008 - 0.012 | -- | -- | -- | |
| European | bifenthrin (Capture 2EC) | -- | -- | 0.05 | -- |
| corn borer | cyfluthrin (Baythroid 2EC) | -- | -- | 0.028 - 0.033 | -- |
| deltamethrin (Decis) 1.5 EC | -- | -- | 0.019-0.03 | -- | |
| lambda cyhalothrin (Karate) | -- | -- | 0.025 | -- | |
| zeta-cypermethrin (Mustang Max) | -- | -- | 0.016 - 0.025 | -- | |
| Fall | acephate (Address 90, Bracket 90, | 1 | -- | -- | -- |
| armyworms | Orthene 90SP, Orthene 97) | ||||
| fenpropathrin (Danitol 2.4EC) | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | |
| chlorpyrifos (Lorsban 4E) | 0.25 - 1.0 | 0.5 | 0.5 - 1.0 | 0.75-1.0 | |
| diflubenzuron (Dimilin 2F, 25W) | 0.06-0.125 | 0.06-0.125 | -- | 0.03-0.06 | |
| emamectin (Denim) | 0.01-0.015 | ||||
| indoxacarb (Steward) | 0.09-0.11 | -- | -- | -- | |
| methomyl (Lannate 2.4LV, 90SP) | 0.3 - 0.45 | 0.45 | 0.45 | 0.45 | |
| profenofos (Curacron 8EC) | 0.75 - 1.0 | 0.75-1.0 | 0.5 - 1.0 | 0.75-1.0 | |
| sulprofos (Bolstar 6EC) | 1.0 -1.5 | 1.0-1.5 | 0.75 - 1.5 | 0.75-1.5 | |
| thiodicarb (Larvin 3.2F) | 0.6 - 0.9 | 0.6-0.9 | 0.6 - 0.9 | 0.6-0.9 | |
| spinosad (Tracer 4SC) | 0.067-0.089 | 0.067-0.089 | 0.067-0.089 | 0.067-0.09 | |
| Fleahoppers | acephate (Address 90, Bracket 90, | ||||
| Orthene 90SP, Orthene 97) | 0.25 | 0.24-0.49 | 0.25 | 0.25 | |
| acephate (Address 90, Bracket 90, | |||||
| Cotton Insect Control Guide | |||||
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| Carolina | Carolina | ||||
| Fleahoppers (cont) | Orthene 90SP, Orthene 97) | 0.225 | 0.225-.45 | -- | -- |
| chlorpyrifos (Lorsban 4E) | 0.19 - 0.25 | 0.1875 | -- | 0.19-0.5 | |
| dicrotophos (Bidrin 8EC) | 0.1 - 0.2 | 0.25-0.5 | -- | 0.25-0.5 | |
| dimethoate (Cygon) | -- | 0.25 | -- | 0.25 | |
| imidacloprid (Provado) | 0.047 | 0.047 | -- | -- | |
| methomyl (Lannate 2.4LV, 90SP) | 0.225 | 0.225 | -- | -- | |
| methyl parathion | |||||
| (Declare 4EC, Penncap-M, | |||||
| methyl parathion 4EC) | 0.25 | -- | -- | -- | |
| oxamyl (Vydate C-LV) | 0.125 - 0.25 | 0.125-0.25 | -- | -- | |
| profenofos (Curacron 8EC) | 0.25 | 0.25 | -- | -- | |
| thiamethoxam (Centric) | 0.0495 | ||||
| Plant Bugs | acephate (Address 90, Bracket 90, | ||||
| Orthene 90SP, Orthene 97) | 0.25-1.0 | 0.25-1.0 | 0.25-1.0 | 0.25-1.0 | |
| fenpropathrin (Danitol 2.4EC) | 0.2-0.3 | -- | 0.2-0.3 | 0.2-0.3 | |
| chlorpyrifos (Lorsban 4EC) | 0.19 - 0.25 | 0.1875 | 0.19 | 0.19-0.5 | |
| dicrotophos (Bidrin 8EC) | 0.1 - 0.2 | 0.25-.5 | 0.2 | 0.25-0.5 | |
| dimethoate (Cygon 4EC) | -- | 0.25 | 0.2 | 0.25 | |
| imidacloprid (Provado) | 0.047 | 0.047 | 0.05 | -- | |
| methomyl (Lannate 2.4LV, 90SP) | 0.225 | 0.225 | 0.225 | -- | |
| methyl parathion | |||||
| (Declare 4EC, Penncap-M, | |||||
| methyl parathion 4EC) | 0.25 | -- | 0.25 | -- | |
| oxamyl (Vydate 2L) | 0.25 | 0.125-.25 | 0.25 | -- | |
| profenofos (Curacron 8EC) | 0.25 | 0.25 | 0.25 | -- | |
| thiamethoxam (Centric) | 0.05 | ||||
| Soybean | Bacillus thuriengensis (Bt) | -- | see label | -- | see label |
| Cotton Insect Control Guide | |||||
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| loopers | acephate (Address 90, Bracket 90, | ||||
| Orthene 90SP, Orthene 97) | -- | -- | 1 | 1 | |
| indoxacarb (Steward) | 0.065-0.09 | -- | -- | -- | |
| methoxyfenozide (Intrepid) | 0.06-0.16 | -- | -- | -- | |
| spinosad (Tracer) | 0.067-0.089 | 0.067-0.089 | -- | -- | |
| thiodicarb (Larvin) | -- | 0.6-0.9 | -- | -1.5 | |
| Spider | bifenthrin (Capture 2EC) | 0.06 - 0.1 | 0.05-0.1 | 0.06 | 0.06-0.1 |
| mites | chlorpyrifos (Lorsban 4E) | 0.5 | 0.5 | -- | 0.5 |
| dicofol (Kelthane MF4E) | -- | 1.0-1.5 | 0.8 - 1.6 | 1.0-1.5 | |
| dimethoate (Cygon) | -- | -- | -- | 0.25-0.5 | |
| etoxazole (Zeal 72 WDG) | 0.03-0.045 | 0.03-0.045 | 0.03-0.045 | 0.03-0.045 | |
| fenpropathrin (Danitol 2.4 EC) | -- | -- | 0.2-0.3 | 0.2-0.3 | |
| methamidophos (Monitor 4) | 0.25 -1.0 | 0.5 | -- | -- | |
| methidathion (Supracide 2E) | -- | -- | 1 | -- | |
| profenofos (Curacron 8E) | 0.5 - 0.75 | 0.5-.75 | -- | 0.5-1.0 | |
| propargite (Comite 73L) | -- | 0.8-1.6 | 1.6 | -- | |
| Stink bugs | acephate (Address 90, Bracket 90, | ||||
| Orthene 90SP, Orthene 97) | 0.75 | -- | 0.75 | 0.75 | |
| azinophosmethyl (Guthion 2S, 2L) | -- | -- | -- | -- | |
| dicrotophos (Bidrin 8EC) | 0.25 - 0.5 | 0.25-.5 | -- | 0.25-0.5 | |
| methyl parathion | |||||
| (Declare 4EC.,Methyl | |||||
| Parathion 4EC) | 0.5 - 1.0 | 0.5 | 0.5 | 0.5-1.0 | |
| (Penncap-M 2FME) | 0.5 | -- | 0.5 | -- | |
| zeta-cypermethrin (Mustang Max) | .016 - .024 | .016 - .024 | -- | -- | |
| Thrips | acephate (Address 90, Bracket 90, | ||||
| (Foliar and | Orthene 90SP, Orthene 97) | 0.18 | 0.18 | 0.18 | 0.18 |
| Postemergence | dicrotophos (Bidrin 8EC) | 0.2 | 0.1-0.2 | 0.125 | 0.1-0.2 |
| treatments) | dimethoate (Cygon 4EC) | 0.2 | 0.125-0.25 | 0.125 | 0.125-0.25 |
| Cotton Insect Control Guide | |||||
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| methamidophos (Monitor 4) | 0.1 - 0.2 | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | |
| phosphorothioate | |||||
| (Metasystox-R 2EC) | -- | -- | 0.125 | -- | |
| thiamethoxam (Centric) | 0.5 | ||||
| Thrips | acephate (Address 90, Bracket 90, | 1 | 1 | 1 | 1 |
| (In-Furrow, Granular, | Orthene 90SP, Orthene 97) | ||||
| and Seed Treatment) | acephate (Payload) | 0.75-1.0 | 0.75-1.0 | 0.75-1.0 | 0.75-1.0 |
| aldicarb (Temik 15G) | 0.53 - 0.75 | 0.525 | 0.45-0.75 | -- | |
| disulfoton (Di-Syston 8 EC,15G) | 0.6 - 0.75 | 0.6-1.0 | 0.75-1.0 | -- | |
| imidacloprid (Gaucho) | see label | see label | -- | -- | |
| phorate (Thimet 20G) | -- | 0.5-1.0 | 0.75-1.0 | -- | |
| Tobacco | Larvicides: | ||||
| budworms | acephate (Orthene 75S) | -- | -- | 1 | 1 |
| acephate (Orthene 97) | 1 | -- | 1 | 1 | |
| fenpropathrin (Danitol 2.4EC) | 0.2-0.3 | -- | 0.2-0.3 | 0.2-0.3 | |
| acephate (Orthene 90S) | 1 | -- | -- | -- | |
| bifenthrin (Capture 2EC) | 0.04 - 0.08 | 0.04-0.1 | -- | 0.04-0.1 | |
| cyfluthrin (Baythroid 2EC) | 0.028 - 0.05 | 0.025-.05 | -- | 0.025-0.05 | |
| lambda-cyhalothrin (Karate Z) | 0.025 - 0.04 | 0.025-.04 | -- | 0.025-0.04 | |
| cypermethrin (Ammo 2.5EC) | 0.04 - 0.06 | 0.04-0.1 | -- | 0.04-0.08 | |
| deltamethrin (Decis 1.5EC) | 0.019 - 0.03 | 0.019-.03 | -- | 0.019-0.03 | |
| esfenvalerate (Asana XL 0.66EC) | 0.03 - 0.05 | 0.03-.05 | -- | 0.03-0.05 | |
| emamectin (Denim) | 0.01-0.015 | ||||
| Leverage | -- | 0.032 | -- | -- | |
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| Carolina | Carolina | ||||
| Tobacco | methomyl (Lannate 2.4LV) | 0.45 | 0.45 | -- | 0.45 |
| Budworms (cont) | profenofos (Curacron 8E) | 0.75 - 1.25 | 0.75-1.0 | -- | 0.75-1.0 |
| sulprofos (Bolstar 6EC) | 0.75 - 1.5 | -- | -- | 1.0-1.5 | |
| Cotton Insect Control Guide | |||||
| Rates of Technical Insecticide Per Acre (Pounds of Active Ingredient) | |||||
| Insect | Material | Alabama | Georgia | North | South |
| thiodicarb (Larvin 3.2F) | 0.6 | 0.6-0.9 | -- | 0.6-0.9 | |
| zeta-cypermethrin (Mustang Max) | 0.016 - 0.025 | 0.016 - 0.025 | -- | 0.016 - 0.025 | |
| spinosad (Tracer) | 0.067-0.089 | 0.045-.089 | -- | 0.04-0.09 | |
| Seed: | |||||
| Bt transgenic cotton | |||||
| (Bollgard gene) | see label | see label | -- | see label | |
| Bt Products | see label | see label | -- | see label | |
| Ovicides: | |||||
| methomyl (Lannate 2.4LV, 90SP) | 0.11 - 0.23 | 0.12-0.225 | -- | 0.125-0.25 | |
| profenofos (Curacron 8EC) | 0.125 - 0.25 | 0.125-.25 | -- | -- | |
| thiodicarb (Larvin 3.2F) | 0.125 - 0.25 | 0.125-.25 | -- | 0.125-0.25 | |
| Western | methamidaphos (Monitor 4) | 0.1-0.2* | 0.1-0.2 | 0.1-0.2* | 0.1-0.2* |
| flower thrips | acephate (Orthene 90S) | 0.5 - 0.75 | 0.18 | -- | -- |
| Bandedwing | acephate (Orthene 90S) | 0.5 - 1.0 | 0.45-0.9 | -- | 0.5-1.0 |
| Whiteflies | acephate (Orthene 97) | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 |
| methamidophos (Monitor 4) | 0.25-0.5 | 0.25-0.5 | 0.25-0.5 | 0.25-0.5 | |
| pyriproxyfen (Knack) | 0.055-0.066 | 0.053 | 0.055-0.066 | 0.055-0.066 | |
| imidacloprid (Provado) | 0.047 | 0.047 | -- | -- | |
| thiamethoxan (Centric) | 0.05 | ||||
| Silverleaf whiteflies | acephate (Orthene 90, 97) | -- | 0.45-0.47 | -- | -- |
| bifenthrin (Capture 2) | -- | .04-.1 | -- | -- | |
| endosulfan (Phaser/Thiodan) | -- | 1 | -- | -- | |
| fenpropathin (Danitol 2.4) | -- | 0.15-0.3 | -- | -- | |
| imidacloprid )Provado) | -- | 0.047 | -- | -- | |
| Leverage | -- | 0.32-.47 | -- | -- | |
| pyriproxyfen (Knack) | -- | 0.053 | -- | -- | |

