Corn Hybrid Trials, Northern Alabama, 2005

See this table in a new window

2005 Regional Averages
Brand Name / Belle Crossville Test Husk Harvest
Hybrid Mina Yield Lodging Weight Mid-Silk Cover Moisture
bu/acre % lb/bu mo-day %
Terral TV26B82 (YGCB) 155 210 183 5 60 23-Jun 2 17
DeKalb DKC 66-21 (YGCB) 148 216 182 4 60 22-Jun 3 15
Garst 8292 YGI 158 205 182 8 9 24-Jun 2 16
Garst 8350 YGI 154 209 181 7 60 23-Jun 2 15
Dyna Gro 58P59 152 208 180 9 57 23-Jun 2 15
Vigoro V 58YR2 150 209 180 7 58 23-Jun 2 14
Vigoro V 56Y51 154 205 179 4 61 23-Jun 3 16
FFR 900 BT 148 209 178 19 58 24-Jun 2 15
Croplan Genetics 851RR2/BT 150 205 177 12 57 24-Jun 2 15
Croplan Genetics 895BT 141 209 175 10 59 23-Jun 2 17
Pioneer 31G68 (YGCB) 149 202 175 5 59 23-Jun 2 15
Croplan Genetics 731HX/LL 153 196 175 9 58 23-Jun 2 15
Garst 8225 RR 143 205 174 11 58 22-Jun 2 15
DeKalb DKC 61-45 (RR2/YGCB) 139 208 174 3 60 22-Jun 3 15
Garst 8200 YGI 132 216 174 13 59 24-Jun 2 17
Croplan Genetics 799BT 136 210 173 3 60 23-Jun 2 15
Terral TV25BR23 (RR2/YGCB) 150 196 173 12 58 23-Jun 2 15
AgraTech 755RRBt 145 199 172 8 59 23-Jun 3 15
DeKalb DKC 63-81 (RR2/YGCB) 142 196 169 8 61 22-Jun 3 15
FFR 746 RR2/BT 141 197 169 6 60 26-Jun 2 16
Croplan Genetics 721RR2/BT 140 199 169 6 59 23-Jun 2 16
Dekalb DKC 69-71 132 204 168 4 60 26-Jun 2 15
Croplan Genetics DS 822RR2/BT 129 200 164 14 58 25-Jun 2 17
Dyna Gro Cx 04319 115 212 163 15 57 25-Jun 2 16
Dyna Gro 58K40 119 205 162 17 61 25-Jun 2 16
Croplan Genetics 823HX/LL 128 194 161 24 57 26-Jun 3 17
Terral TV25R31 (RR) 108 208 158 13 59 23-Jun 2 15
Terral TV27C48 101 215 158 18 59 23-Jun 2 15
AgraTech 719CRW 99 213 156 18 58 22-Jun 3 13
Pioneer 31G66 105 2007 156 18 59 23-Jun 3 16
AgraTech 755RR 108 203 156 19 58 24-Jun 3 15
DeKalb DKC 61-72 (RR2) 107 203 155 18 59 21-Jun 3 14
Pioneer 31R87 100 210 155 20 59 24-Jun 3 16
Dyna Gro 58K22 105 204 155 24 58 25-Jun 2 14
Dyna Gro CX 05516 103 202 153 16 60 23-Jun 3 15
Pioneer 31G97 98 205 152 19 59 26-Jun 3 15
Dyna Gro CX 04219 94 208 151 20 59 24-Jun 3 16
Garst 8288 104 191 148 22 59 22-Jun 3 15
Garst 8450IT 109 186 147 13 57 22-Jun 2 14
Pioneer 33M54 91 203 147 19 61 23-Jun 3 16
Corn Hybrid Trials, Northern Alabama, 2005
2005 Regional Averages
Brand Name / Belle Crossville Test Husk Harvest
Hybrid Mina Yield Lodging Weight Mid-Silk Cover Moisture
bu/acre % lb/bu mo-day %
Terral TV23R31 (RR) 106 187 147 18 60 25-Jun 2 17
Croplan Genetics DS 830 85 202 143 26 59 24-Jun 2 15

Discuss this article 0

Post new comment
Sign In or register to use your Southeast Farm Press ID
(optional)
Connect With Us
Continuing Education Courses
New Course
The course details six of the primary diseases affecting citrus: Huanglongbing (Citrus...
Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...